batch_id	og	n_seq	max_len	total_len	predicted_seconds	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	fallback_settings
treebest_007_1ff12d2949	OG7v0000044	380	6258	1875486	6296.89941029106	2026-09-16T02:10:48Z	2026-09-16T03:05:55Z	3307.935728	1109224	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001056	55	5790	225354	82.8090193053581	2026-09-16T03:05:56Z	2026-09-16T03:06:46Z	50.451975	87040	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003294	46	7497	214638	80.6813203670642	2026-09-16T03:06:46Z	2026-09-16T03:07:30Z	43.588970	87144	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0014296	21	18021	310035	78.4987966991082	2026-09-16T03:07:30Z	2026-09-16T03:08:53Z	82.973251	117064	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000830	58	4362	225069	76.6958462308125	2026-09-16T03:08:53Z	2026-09-16T03:10:13Z	80.556414	104248	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003974	43	7293	215166	75.2625515585621	2026-09-16T03:10:13Z	2026-09-16T03:12:46Z	152.645611	94076	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000590	68	3522	196491	73.7631408686424	2026-09-16T03:12:46Z	2026-09-16T03:13:43Z	57.402577	92456	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004684	39	6936	233895	72.4185044857666	2026-09-16T03:13:43Z	2026-09-16T03:14:43Z	59.661184	96984	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001272	54	5379	198804	70.5518291018021	2026-09-16T03:14:43Z	2026-09-16T03:15:53Z	70.086073	83652	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003295	46	5424	224037	69.1777621656758	2026-09-16T03:15:53Z	2026-09-16T03:16:47Z	53.725197	96844	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0016169	16	25014	291841	67.5053959658718	2026-09-16T03:16:47Z	2026-09-16T03:16:54Z	6.692516	23144	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000573	69	2820	169431	66.1108341224413	2026-09-16T03:16:54Z	2026-09-16T03:17:56Z	62.292908	85296	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002784	48	5232	204042	64.9427102515273	2026-09-16T03:17:56Z	2026-09-16T03:19:04Z	67.706568	86124	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001536	53	4404	196824	64.119905249177	2026-09-16T03:19:04Z	2026-09-16T03:19:40Z	36.006748	79916	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000628	66	2913	164111	62.6792761842772	2026-09-16T03:19:40Z	2026-09-16T03:20:50Z	70.213110	91844	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000492	73	4005	151716	61.4561409886192	2026-09-16T03:20:50Z	2026-09-16T03:22:27Z	97.282619	74412	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001480	53	3744	188571	60.5016570480135	2026-09-16T03:22:27Z	2026-09-16T03:22:55Z	27.697370	67164	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006856	29	7932	221079	59.5254478745265	2026-09-16T03:22:55Z	2026-09-16T03:23:30Z	35.437122	72100	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000297	91	1563	125490	58.4449342256978	2026-09-16T03:23:30Z	2026-09-16T03:24:28Z	57.267066	76552	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003299	46	4794	191472	57.3530754274508	2026-09-16T03:24:28Z	2026-09-16T03:25:33Z	65.594222	108956	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000873	57	3210	163542	56.5645089582362	2026-09-16T03:25:33Z	2026-09-16T03:26:36Z	62.960542	73060	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006050	30	8187	195384	55.7936425463148	2026-09-16T03:26:36Z	2026-09-16T03:27:42Z	65.424749	82696	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004954	37	9246	148974	54.9003550015679	2026-09-16T03:27:42Z	2026-09-16T03:28:13Z	30.849703	47576	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004631	40	20988	119792	54.4254954528645	2026-09-16T03:28:13Z	2026-09-16T03:32:09Z	236.511988	133224	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	-F 1
treebest_007_1ff12d2949	OG7v0001798	52	3324	167211	53.7705052834621	2026-09-16T03:32:09Z	2026-09-16T03:32:38Z	28.322704	66360	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001551	53	3372	161379	52.8904577858594	2026-09-16T03:32:38Z	2026-09-16T03:33:08Z	30.715955	63628	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001553	53	3204	158964	52.3089219769858	2026-09-16T03:33:08Z	2026-09-16T03:33:36Z	27.912982	61716	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000685	64	2697	133143	51.5008872504524	2026-09-16T03:33:36Z	2026-09-16T03:34:14Z	38.170292	67816	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001554	53	3255	154110	50.8822650949836	2026-09-16T03:34:15Z	2026-09-16T03:35:07Z	52.598021	67504	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000380	80	1794	113406	50.3901381756906	2026-09-16T03:35:07Z	2026-09-16T03:36:00Z	52.375729	56012	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001289	54	3597	148191	49.7774839631071	2026-09-16T03:36:00Z	2026-09-16T03:36:29Z	29.020501	64656	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002803	48	3654	163035	49.3428053161577	2026-09-16T03:36:29Z	2026-09-16T03:36:56Z	27.419290	66020	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000232	103	1197	90957	48.7170706022789	2026-09-16T03:36:56Z	2026-09-16T03:37:25Z	28.800269	42960	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001565	53	3999	143613	48.0376803087311	2026-09-16T03:37:25Z	2026-09-16T03:38:20Z	55.063421	73748	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000359	83	2403	107010	47.499688700354	2026-09-16T03:38:20Z	2026-09-16T03:38:51Z	30.927257	44904	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000371	81	1314	97290	46.8626930396397	2026-09-16T03:38:51Z	2026-09-16T03:39:22Z	31.447647	45408	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000406	79	2865	107376	46.4789484339346	2026-09-16T03:39:22Z	2026-09-16T03:40:08Z	45.923513	59508	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002307	50	3111	144414	46.0471494238183	2026-09-16T03:40:08Z	2026-09-16T03:40:38Z	29.517220	56140	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006671	29	6522	184629	45.3344940273347	2026-09-16T03:40:38Z	2026-09-16T03:40:59Z	20.761694	50804	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002774	48	5121	135192	45.0218296949612	2026-09-16T03:40:59Z	2026-09-16T03:42:05Z	65.881164	61600	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001811	52	2643	132825	44.5238083509154	2026-09-16T03:42:05Z	2026-09-16T03:42:31Z	26.008868	55660	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0009762	27	10896	142266	44.0449620130567	2026-09-16T03:42:31Z	2026-09-16T03:43:10Z	39.250541	48776	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000946	56	2622	122001	43.6137783408638	2026-09-16T03:43:10Z	2026-09-16T03:43:43Z	33.568945	66252	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001211	54	2502	123825	43.1395024168569	2026-09-16T03:43:44Z	2026-09-16T03:44:04Z	20.310727	45312	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001300	54	2571	122961	42.8070154594739	2026-09-16T03:44:04Z	2026-09-16T03:44:23Z	19.420723	45460	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000361	83	1107	80871	42.4289288173149	2026-09-16T03:44:23Z	2026-09-16T03:44:49Z	25.293586	37088	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003512	45	3480	144396	42.1150790105924	2026-09-16T03:44:49Z	2026-09-16T03:45:31Z	42.201086	53680	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001578	53	2772	121866	41.6845988007283	2026-09-16T03:45:31Z	2026-09-16T03:45:59Z	28.177768	56432	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003102	47	2955	134484	41.2690018423464	2026-09-16T03:45:59Z	2026-09-16T03:46:27Z	28.170845	57536	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000462	75	1623	92093	40.8227526319128	2026-09-16T03:46:27Z	2026-09-16T03:47:09Z	41.649343	58496	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0008645	28	6645	164778	40.5775843151858	2026-09-16T03:47:09Z	2026-09-16T03:47:47Z	38.492635	71864	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000449	76	1434	87861	40.2455430123424	2026-09-16T03:47:47Z	2026-09-16T03:48:15Z	27.369318	48612	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002476	49	3000	124746	39.8512812602506	2026-09-16T03:48:15Z	2026-09-16T03:48:47Z	32.279015	57640	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004825	38	4695	149877	39.4481575691747	2026-09-16T03:48:47Z	2026-09-16T03:49:12Z	24.356801	55684	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0014110	22	11907	140731	39.1111320833223	2026-09-16T03:49:12Z	2026-09-16T03:49:39Z	27.855390	44312	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0008643	28	6735	154566	38.7108729634304	2026-09-16T03:49:39Z	2026-09-16T03:50:29Z	49.433882	73148	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000682	64	3234	98451	38.4799097035513	2026-09-16T03:50:29Z	2026-09-16T03:50:54Z	24.909707	27784	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006881	29	6030	159243	38.0601161376735	2026-09-16T03:50:54Z	2026-09-16T03:51:19Z	24.917565	61528	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000777	60	2502	99696	37.9437120347554	2026-09-16T03:51:19Z	2026-09-16T03:51:43Z	23.995216	48992	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003993	43	5553	117144	37.5838166098108	2026-09-16T03:51:43Z	2026-09-16T03:52:23Z	40.185828	60812	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000477	74	2850	88080	37.3719463498953	2026-09-16T03:52:23Z	2026-09-16T03:52:53Z	30.202028	47044	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001093	55	2367	103134	36.9665824968161	2026-09-16T03:52:53Z	2026-09-16T03:53:14Z	20.467823	41912	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002192	51	5052	103030	36.5629915040946	2026-09-16T03:53:14Z	2026-09-16T03:53:17Z	3.451883	9840	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001013	55	2241	101328	36.4237713083494	2026-09-16T03:53:17Z	2026-09-16T03:53:40Z	22.878282	44984	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003104	47	2967	115917	36.0555162244056	2026-09-16T03:53:40Z	2026-09-16T03:54:37Z	56.994670	53888	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006902	29	5727	154080	35.9148875822065	2026-09-16T03:54:37Z	2026-09-16T03:55:05Z	27.964117	65200	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0009847	27	5916	157245	35.436504175231	2026-09-16T03:55:05Z	2026-09-16T03:55:19Z	13.577400	38420	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001829	52	3207	104706	35.3514378054214	2026-09-16T03:55:19Z	2026-09-16T03:55:51Z	32.031815	57140	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002083	51	2364	103026	34.8664636620849	2026-09-16T03:55:51Z	2026-09-16T03:56:19Z	27.751468	54604	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001948	51	2250	102555	34.7826603228642	2026-09-16T03:56:19Z	2026-09-16T03:56:37Z	18.315150	43784	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006916	29	5439	151071	34.3560591949357	2026-09-16T03:56:37Z	2026-09-16T03:57:06Z	29.363142	56884	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0009853	27	6072	148833	34.2967342810056	2026-09-16T03:57:06Z	2026-09-16T03:57:41Z	35.113546	69556	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002585	49	2328	103353	33.9052297472589	2026-09-16T03:57:41Z	2026-09-16T03:58:09Z	27.519269	54380	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000422	78	2043	77194	33.8229607270677	2026-09-16T03:58:09Z	2026-09-16T03:58:35Z	26.475216	45860	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0015043	20	8160	145758	33.5361083091114	2026-09-16T03:58:35Z	2026-09-16T03:59:09Z	33.061490	62476	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000372	81	2916	76230	33.2170118610913	2026-09-16T03:59:09Z	2026-09-16T03:59:57Z	48.517569	45020	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002998	47	3240	106260	33.0704639104477	2026-09-16T03:59:57Z	2026-09-16T04:00:18Z	20.899240	39472	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0010735	26	6123	143343	32.5232147998029	2026-09-16T04:00:18Z	2026-09-16T04:00:44Z	26.393032	61924	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002336	50	2139	96588	32.3747378051751	2026-09-16T04:00:44Z	2026-09-16T04:00:58Z	13.772822	35784	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0005728	31	4842	139923	32.0497679658226	2026-09-16T04:00:58Z	2026-09-16T04:01:20Z	21.419298	56296	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0008402	28	5472	141915	31.8318809297912	2026-09-16T04:01:20Z	2026-09-16T04:01:47Z	27.002246	44964	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000723	62	1575	78900	31.7523951444452	2026-09-16T04:01:47Z	2026-09-16T04:02:09Z	22.325246	41712	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006768	29	5052	141780	31.4121900983984	2026-09-16T04:02:09Z	2026-09-16T04:02:25Z	15.767303	44964	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003599	45	2955	103530	31.2965927326887	2026-09-16T04:02:25Z	2026-09-16T04:02:58Z	32.674704	60180	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000377	81	1179	62511	30.9329510651135	2026-09-16T04:02:58Z	2026-09-16T04:03:29Z	31.374496	42304	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000363	83	762	48168	30.8621220719421	2026-09-16T04:03:29Z	2026-09-16T04:03:46Z	16.777243	26220	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0008657	28	5907	128340	30.340361645981	2026-09-16T04:03:46Z	2026-09-16T04:04:28Z	41.846756	64816	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003359	46	2865	98040	30.2860039127474	2026-09-16T04:04:28Z	2026-09-16T04:04:57Z	29.016670	54360	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002494	49	1968	90339	29.9358870986285	2026-09-16T04:04:57Z	2026-09-16T04:05:12Z	15.345064	38492	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003600	45	2520	97584	29.8302201653393	2026-09-16T04:05:12Z	2026-09-16T04:05:42Z	29.476513	56008	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002854	48	2025	90726	29.5259795652338	2026-09-16T04:05:42Z	2026-09-16T04:05:58Z	16.237731	41228	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006927	29	4947	132897	29.4105106271749	2026-09-16T04:05:58Z	2026-09-16T04:06:32Z	34.554975	60564	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004339	41	2733	103434	29.1125168250307	2026-09-16T04:06:32Z	2026-09-16T04:06:54Z	21.832098	46284	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002099	51	1854	84729	29.075994262287	2026-09-16T04:06:54Z	2026-09-16T04:07:11Z	16.401948	36452	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001335	54	1755	79440	28.5742265471543	2026-09-16T04:07:11Z	2026-09-16T04:07:26Z	15.694431	40448	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0005073	36	3525	114762	28.5627467708289	2026-09-16T04:07:26Z	2026-09-16T04:08:18Z	51.649639	65392	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006069	30	4734	126360	28.3461405041513	2026-09-16T04:08:18Z	2026-09-16T04:08:35Z	17.121838	45720	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006522	29	4872	126708	28.0150006659991	2026-09-16T04:08:35Z	2026-09-16T04:08:57Z	21.811798	45592	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006981	29	5166	123069	27.940913185938	2026-09-16T04:08:57Z	2026-09-16T04:09:26Z	28.675719	62864	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001116	55	1551	74490	27.6023255449404	2026-09-16T04:09:26Z	2026-09-16T04:09:52Z	26.077169	41380	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002520	49	2112	83667	27.5989389317374	2026-09-16T04:09:52Z	2026-09-16T04:10:07Z	15.226207	38132	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004176	42	2538	94236	27.2307236042053	2026-09-16T04:10:07Z	2026-09-16T04:10:43Z	35.847540	51468	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006963	29	4488	126069	27.1816833505635	2026-09-16T04:10:43Z	2026-09-16T04:11:03Z	19.998912	47564	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001350	54	1716	74895	26.9306413122263	2026-09-16T04:11:03Z	2026-09-16T04:11:19Z	16.337828	37560	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004968	37	4050	103890	26.7833735327291	2026-09-16T04:11:19Z	2026-09-16T04:12:32Z	72.274991	56420	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004218	42	2538	91878	26.5545998232756	2026-09-16T04:12:32Z	2026-09-16T04:12:49Z	17.551901	42484	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000961	56	2004	72864	26.5186394744751	2026-09-16T04:12:49Z	2026-09-16T04:13:06Z	17.078453	38400	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0005724	31	5127	109239	26.1697888856437	2026-09-16T04:13:06Z	2026-09-16T04:14:15Z	68.541552	54444	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0005077	36	3621	104406	26.1334099210377	2026-09-16T04:14:15Z	2026-09-16T04:14:47Z	31.691176	53172	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000689	64	1281	60729	25.9520165503337	2026-09-16T04:14:47Z	2026-09-16T04:15:03Z	15.912394	36196	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000957	56	1728	70044	25.7314670120614	2026-09-16T04:15:03Z	2026-09-16T04:15:16Z	12.990149	31432	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0012029	24	8616	94551	25.6406050607062	2026-09-16T04:15:16Z	2026-09-16T04:15:30Z	13.770879	23008	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004815	38	2952	96615	25.4974534326791	2026-09-16T04:15:30Z	2026-09-16T04:16:07Z	37.190968	50160	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006990	29	4398	117285	25.3218475194799	2026-09-16T04:16:07Z	2026-09-16T04:16:24Z	16.781841	47464	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004524	40	2421	90486	25.1861400138747	2026-09-16T04:16:24Z	2026-09-16T04:16:37Z	13.906492	38164	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0002453	49	4383	76338	25.023390755066	2026-09-16T04:16:38Z	2026-09-16T04:16:56Z	18.438379	39016	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0003514	45	2307	81279	24.9146888307268	2026-09-16T04:16:56Z	2026-09-16T04:17:14Z	17.881353	37264	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001707	52	1458	68988	24.7278603554372	2026-09-16T04:17:14Z	2026-09-16T04:17:33Z	18.781180	28868	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000813	59	1011	54483	24.6842973829491	2026-09-16T04:17:33Z	2026-09-16T04:17:48Z	15.715623	33020	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0013298	22	6183	116751	24.5408441131635	2026-09-16T04:17:48Z	2026-09-16T04:18:17Z	28.169525	52096	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0001131	55	1434	65130	24.3460644017812	2026-09-16T04:18:17Z	2026-09-16T04:18:36Z	19.459987	37928	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0006998	29	4422	111213	24.1314926242799	2026-09-16T04:18:36Z	2026-09-16T04:18:48Z	11.528844	36380	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0004006	43	2082	81171	24.0713228867077	2026-09-16T04:18:48Z	2026-09-16T04:18:56Z	8.744374	28384	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
treebest_007_1ff12d2949	OG7v0000902	56	1296	61344	23.8984301896173	2026-09-16T04:18:56Z	2026-09-16T04:19:14Z	17.790163	28812	0	2	salmonid-treebest-runtime-gamma-gam-v2-2026-09-14	default
