	Ccar	Dlab	Drer	Eluc	Gacu	Hhuc	Hnip	Hsap	Locu	Mmus	Nhub	Okis	Olat	Omyk	Salp	Saur	Smax	Ssal	Stru	Tthy	Upyg
Number of genes	44807	23006	25592	25575	22376	40630	24171	20543	20652	22311	23934	39391	23622	48326	41432	25222	21263	47205	43935	40332	24515
Number of genes in orthogroups	43605	22683	24995	24751	21979	38706	23873	20122	20117	21804	23052	37832	22731	43015	38918	24682	20719	44622	41672	38188	23080
Number of unassigned genes	1202	323	597	824	397	1924	298	421	535	507	882	1559	891	5311	2514	540	544	2583	2263	2144	1435
Percentage of genes in orthogroups	97.3	98.6	97.7	96.8	98.2	95.3	98.8	98.0	97.4	97.7	96.3	96.0	96.2	89.0	93.9	97.9	97.4	94.5	94.8	94.7	94.1
Percentage of unassigned genes	2.7	1.4	2.3	3.2	1.8	4.7	1.2	2.0	2.6	2.3	3.7	4.0	3.8	11.0	6.1	2.1	2.6	5.5	5.2	5.3	5.9
Number of orthogroups containing species	16340	15182	16021	16116	15180	16800	16476	16271	16285	16283	16247	16873	15328	16755	17067	15712	15386	16929	16958	16929	15595
Percentage of orthogroups containing species	73.8	68.6	72.3	72.8	68.6	75.9	74.4	73.5	73.5	73.5	73.4	76.2	69.2	75.7	77.1	71.0	69.5	76.4	76.6	76.4	70.4
Number of species-specific orthogroups	107	13	43	20	11	57	34	44	55	101	13	30	36	103	65	34	5	69	57	73	71
Number of genes in species-specific orthogroups	376	30	263	54	35	142	246	269	361	1351	47	65	89	614	221	98	10	204	131	235	229
Percentage of genes in species-specific orthogroups	0.8	0.1	1.0	0.2	0.2	0.3	1.0	1.3	1.7	6.1	0.2	0.2	0.4	1.3	0.5	0.4	0.0	0.4	0.3	0.6	0.9


Number of genes per-species in orthogroup	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups	Number of orthogroups
'0	5804	6962	6123	6028	6964	5344	5668	5873	5859	5861	5897	5271	6816	5389	5077	6432	6758	5215	5186	5215	6549
'1	3150	11016	11753	11219	11123	5171	11659	14800	14946	15064	11485	5525	11448	4922	5802	11337	11411	5018	4887	5592	11173
'2	8986	3507	3428	4053	3312	7214	4093	1016	952	726	4058	7029	3167	7238	7002	3574	3416	7102	7420	6983	3571
'3	1137	331	433	458	470	1779	394	197	169	177	424	1922	365	1897	2129	418	345	1892	1838	1936	477
'4	2370	117	120	142	108	2018	136	66	56	62	108	1845	116	2043	1497	110	95	2119	2149	1835	143
'5	199	56	64	58	41	233	43	48	36	45	58	225	58	269	244	53	43	333	263	197	57
'6	166	25	38	38	23	147	22	29	11	34	24	122	29	143	121	31	12	164	143	149	44
'7	62	24	21	21	12	58	18	19	23	19	18	43	24	46	49	25	14	62	57	64	30
'8	54	12	32	21	19	39	14	19	14	16	11	40	12	42	35	27	8	41	36	32	14
'9	20	7	18	18	5	27	8	6	12	16	10	17	19	23	37	16	7	38	22	22	10
'10	24	11	14	8	9	17	13	9	5	11	7	16	15	14	24	12	8	22	21	19	11
11-15	56	28	34	29	16	41	35	20	14	41	18	40	25	31	53	44	14	54	45	44	24
16-20	26	7	22	19	12	15	11	17	11	24	16	16	15	24	25	19	5	21	18	15	17
21-50	53	33	32	20	26	29	27	21	28	31	6	23	23	33	32	25	8	34	37	33	20
51-100	23	5	9	10	3	9	3	2	6	12	4	8	9	17	12	17	0	20	14	6	3
101-150	9	2	0	0	0	3	0	2	2	4	0	2	0	5	3	3	0	2	3	1	0
151-200	2	1	2	1	0	0	0	0	0	0	0	0	3	1	2	0	0	1	1	1	0
201-500	3	0	0	1	1	0	0	0	0	1	0	0	0	5	0	1	0	3	4	0	1
501-1000	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	2	0	0	0
'1001+	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0

Number of genes per-species in orthogroup	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups	Percentage of orthogroups
'0	26.2	31.4	27.7	27.2	31.4	24.1	25.6	26.5	26.5	26.5	26.6	23.8	30.8	24.3	22.9	29.0	30.5	23.6	23.4	23.6	29.6
'1	14.2	49.7	53.1	50.7	50.2	23.4	52.7	66.8	67.5	68.0	51.9	25.0	51.7	22.2	26.2	51.2	51.5	22.7	22.1	25.3	50.5
'2	40.6	15.8	15.5	18.3	15.0	32.6	18.5	4.6	4.3	3.3	18.3	31.7	14.3	32.7	31.6	16.1	15.4	32.1	33.5	31.5	16.1
'3	5.1	1.5	2.0	2.1	2.1	8.0	1.8	0.9	0.8	0.8	1.9	8.7	1.6	8.6	9.6	1.9	1.6	8.5	8.3	8.7	2.2
'4	10.7	0.5	0.5	0.6	0.5	9.1	0.6	0.3	0.3	0.3	0.5	8.3	0.5	9.2	6.8	0.5	0.4	9.6	9.7	8.3	0.6
'5	0.9	0.3	0.3	0.3	0.2	1.1	0.2	0.2	0.2	0.2	0.3	1.0	0.3	1.2	1.1	0.2	0.2	1.5	1.2	0.9	0.3
'6	0.7	0.1	0.2	0.2	0.1	0.7	0.1	0.1	0.0	0.2	0.1	0.6	0.1	0.6	0.5	0.1	0.1	0.7	0.6	0.7	0.2
'7	0.3	0.1	0.1	0.1	0.1	0.3	0.1	0.1	0.1	0.1	0.1	0.2	0.1	0.2	0.2	0.1	0.1	0.3	0.3	0.3	0.1
'8	0.2	0.1	0.1	0.1	0.1	0.2	0.1	0.1	0.1	0.1	0.0	0.2	0.1	0.2	0.2	0.1	0.0	0.2	0.2	0.1	0.1
'9	0.1	0.0	0.1	0.1	0.0	0.1	0.0	0.0	0.1	0.1	0.0	0.1	0.1	0.1	0.2	0.1	0.0	0.2	0.1	0.1	0.0
'10	0.1	0.0	0.1	0.0	0.0	0.1	0.1	0.0	0.0	0.0	0.0	0.1	0.1	0.1	0.1	0.1	0.0	0.1	0.1	0.1	0.0
11-15	0.3	0.1	0.2	0.1	0.1	0.2	0.2	0.1	0.1	0.2	0.1	0.2	0.1	0.1	0.2	0.2	0.1	0.2	0.2	0.2	0.1
16-20	0.1	0.0	0.1	0.1	0.1	0.1	0.0	0.1	0.0	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.0	0.1	0.1	0.1	0.1
21-50	0.2	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.0	0.1	0.1	0.1	0.1	0.1	0.0	0.2	0.2	0.1	0.1
51-100	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.1	0.1	0.1	0.0	0.1	0.1	0.0	0.0
101-150	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
151-200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
201-500	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
501-1000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
'1001+	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Number of genes per-species in orthogroup	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes	Number of genes
'0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
'1	3150	11016	11753	11219	11123	5171	11659	14800	14946	15064	11485	5525	11448	4922	5802	11337	11411	5018	4887	5592	11173
'2	17972	7014	6856	8106	6624	14428	8186	2032	1904	1452	8116	14058	6334	14476	14004	7148	6832	14204	14840	13966	7142
'3	3411	993	1299	1374	1410	5337	1182	591	507	531	1272	5766	1095	5691	6387	1254	1035	5676	5514	5808	1431
'4	9480	468	480	568	432	8072	544	264	224	248	432	7380	464	8172	5988	440	380	8476	8596	7340	572
'5	995	280	320	290	205	1165	215	240	180	225	290	1125	290	1345	1220	265	215	1665	1315	985	285
'6	996	150	228	228	138	882	132	174	66	204	144	732	174	858	726	186	72	984	858	894	264
'7	434	168	147	147	84	406	126	133	161	133	126	301	168	322	343	175	98	434	399	448	210
'8	432	96	256	168	152	312	112	152	112	128	88	320	96	336	280	216	64	328	288	256	112
'9	180	63	162	162	45	243	72	54	108	144	90	153	171	207	333	144	63	342	198	198	90
'10	240	110	140	80	90	170	130	90	50	110	70	160	150	140	240	120	80	220	210	190	110
11-15	721	353	443	370	215	509	422	255	182	526	226	506	310	378	657	566	176	686	555	566	301
16-20	466	128	390	333	206	266	197	310	192	422	286	283	253	434	453	339	91	371	319	266	311
21-50	1538	1086	1019	625	809	859	725	656	892	959	185	752	695	1064	1019	738	202	1133	1141	1031	680
51-100	1555	348	653	673	212	557	171	115	368	815	242	512	615	1140	794	1179	0	1248	910	376	166
101-150	1049	240	0	0	0	329	0	256	225	421	0	259	0	602	360	372	0	225	330	111	0
151-200	334	170	320	161	0	0	0	0	0	0	0	0	468	152	312	0	0	185	170	161	0
201-500	652	0	0	247	234	0	0	0	0	422	0	0	0	1536	0	203	0	674	1142	0	233
501-1000	0	0	529	0	0	0	0	0	0	0	0	0	0	1240	0	0	0	1077	0	0	0
'1001+	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1676	0	0	0

Number of genes per-species in orthogroup	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes	Percentage of genes
'0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
'1	7.0	47.9	45.9	43.9	49.7	12.7	48.2	72.0	72.4	67.5	48.0	14.0	48.5	10.2	14.0	44.9	53.7	10.6	11.1	13.9	45.6
'2	40.1	30.5	26.8	31.7	29.6	35.5	33.9	9.9	9.2	6.5	33.9	35.7	26.8	30.0	33.8	28.3	32.1	30.1	33.8	34.6	29.1
'3	7.6	4.3	5.1	5.4	6.3	13.1	4.9	2.9	2.5	2.4	5.3	14.6	4.6	11.8	15.4	5.0	4.9	12.0	12.6	14.4	5.8
'4	21.2	2.0	1.9	2.2	1.9	19.9	2.3	1.3	1.1	1.1	1.8	18.7	2.0	16.9	14.5	1.7	1.8	18.0	19.6	18.2	2.3
'5	2.2	1.2	1.3	1.1	0.9	2.9	0.9	1.2	0.9	1.0	1.2	2.9	1.2	2.8	2.9	1.1	1.0	3.5	3.0	2.4	1.2
'6	2.2	0.7	0.9	0.9	0.6	2.2	0.5	0.8	0.3	0.9	0.6	1.9	0.7	1.8	1.8	0.7	0.3	2.1	2.0	2.2	1.1
'7	1.0	0.7	0.6	0.6	0.4	1.0	0.5	0.6	0.8	0.6	0.5	0.8	0.7	0.7	0.8	0.7	0.5	0.9	0.9	1.1	0.9
'8	1.0	0.4	1.0	0.7	0.7	0.8	0.5	0.7	0.5	0.6	0.4	0.8	0.4	0.7	0.7	0.9	0.3	0.7	0.7	0.6	0.5
'9	0.4	0.3	0.6	0.6	0.2	0.6	0.3	0.3	0.5	0.6	0.4	0.4	0.7	0.4	0.8	0.6	0.3	0.7	0.5	0.5	0.4
'10	0.5	0.5	0.5	0.3	0.4	0.4	0.5	0.4	0.2	0.5	0.3	0.4	0.6	0.3	0.6	0.5	0.4	0.5	0.5	0.5	0.4
11-15	1.6	1.5	1.7	1.4	1.0	1.3	1.7	1.2	0.9	2.4	0.9	1.3	1.3	0.8	1.6	2.2	0.8	1.5	1.3	1.4	1.2
16-20	1.0	0.6	1.5	1.3	0.9	0.7	0.8	1.5	0.9	1.9	1.2	0.7	1.1	0.9	1.1	1.3	0.4	0.8	0.7	0.7	1.3
21-50	3.4	4.7	4.0	2.4	3.6	2.1	3.0	3.2	4.3	4.3	0.8	1.9	2.9	2.2	2.5	2.9	1.0	2.4	2.6	2.6	2.8
51-100	3.5	1.5	2.6	2.6	0.9	1.4	0.7	0.6	1.8	3.7	1.0	1.3	2.6	2.4	1.9	4.7	0.0	2.6	2.1	0.9	0.7
101-150	2.3	1.0	0.0	0.0	0.0	0.8	0.0	1.2	1.1	1.9	0.0	0.7	0.0	1.2	0.9	1.5	0.0	0.5	0.8	0.3	0.0
151-200	0.7	0.7	1.3	0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.3	0.8	0.0	0.0	0.4	0.4	0.4	0.0
201-500	1.5	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	1.9	0.0	0.0	0.0	3.2	0.0	0.8	0.0	1.4	2.6	0.0	1.0
501-1000	0.0	0.0	2.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.6	0.0	0.0	0.0	2.3	0.0	0.0	0.0
'1001+	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.6	0.0	0.0	0.0
