Number of species	21
Number of genes	648840
Number of genes in orthogroups	621146
Number of unassigned genes	27694
Percentage of genes in orthogroups	95.7
Percentage of unassigned genes	4.3
Number of orthogroups	22144
Number of species-specific orthogroups	1041
Number of genes in species-specific orthogroups	5070
Percentage of genes in species-specific orthogroups	0.8
Mean orthogroup size	28.1
Median orthogroup size	26.0
G50 (assigned genes)	36
G50 (all genes)	32
O50 (assigned genes)	5078
O50 (all genes)	5482
Number of orthogroups with all species present	10156
Number of single-copy orthogroups	310
Date	2026-09-14
Orthogroups file	Orthogroups.tsv
Unassigned genes file	Orthogroups_UnassignedGenes.tsv
Per-species statistics	Statistics_PerSpecies.tsv
Overall statistics	Statistics_Overall.tsv
Orthogroups shared between species	Orthogroups_SpeciesOverlaps.tsv

Average number of genes per-species in orthogroup	Number of orthogroups	Percentage of orthogroups	Number of genes	Percentage of genes
<1	7212	32.6	49502	8.0
'1	10630	48.0	291266	46.9
'2	3588	16.2	177194	28.5
'3	359	1.6	25667	4.1
'4	128	0.6	11869	1.9
'5	53	0.2	6025	1.0
'6	38	0.2	5114	0.8
'7	19	0.1	3061	0.5
'8	21	0.1	3733	0.6
'9	10	0.0	1995	0.3
'10	7	0.0	1532	0.2
11-15	26	0.1	7206	1.2
16-20	21	0.1	8205	1.3
21-50	24	0.1	15216	2.4
51-100	6	0.0	7908	1.3
101-150	1	0.0	2258	0.4
151-200	1	0.0	3395	0.5
201-500	0	0.0	0	0.0
501-1000	0	0.0	0	0.0
'1001+	0	0.0	0	0.0

Number of species in orthogroup	Number of orthogroups
1	1041
2	2889
3	688
4	272
5	250
6	187
7	160
8	165
9	152
10	188
11	126
12	126
13	162
14	161
15	226
16	324
17	353
18	657
19	1453
20	2408
21	10156
