batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_613_fdb6aae671	OG7v0001284	54	3213	139509	2261.27668480465	727.609212062046	2026-09-15T02:11:59Z	2026-09-15T02:59:48Z	2868.281128	809376	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_613_fdb6aae671	OG7v0002312	50	3396	137571	2259.09076271732	789.018697668265	2026-09-15T02:59:48Z	2026-09-15T03:51:25Z	3097.612462	729436	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_613_fdb6aae671	OG7v0008566	28	4809	130899	2258.00771445849	1387.72557367221	2026-09-15T03:51:25Z	2026-09-15T04:23:02Z	1896.855880	1163508	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_613_fdb6aae671	OG7v0002205	50	3453	131910	2257.3090324292	768.871148354243	2026-09-15T04:23:02Z	2026-09-15T04:51:06Z	1683.844653	630516	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_613_fdb6aae671	OG7v0006959	29	4770	128028	2255.17686584186	1334.7778531869	2026-09-15T04:51:06Z	2026-09-15T05:27:57Z	2210.986878	932596	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_613_fdb6aae671	OG7v0005072	36	4149	137961	2254.77226655482	1147.55903541397	2026-09-15T05:27:57Z	2026-09-15T05:59:14Z	1876.612972	883732	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_613_fdb6aae671	OG7v0000375	81	2376	152991	2252.89558351152	492.843885515198	2026-09-15T05:59:14Z	2026-09-15T06:58:48Z	3573.967971	759592	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_613_fdb6aae671	OG7v0003985	43	3651	139947	2200.52622891976	948.339828669336	2026-09-15T06:58:48Z	2026-09-15T07:27:33Z	1724.953427	655020	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
