batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_551_572618c249	OG7v0000949	56	2367	108057	1293.4576287504	543.605981602234	2026-09-15T18:25:13Z	2026-09-15T18:48:06Z	1372.377398	603056	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0010740	26	4260	79245	1293.2114617469	1176.71722770773	2026-09-15T18:48:06Z	2026-09-15T19:14:46Z	1600.111680	1050432	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0011283	25	4407	75516	1290.073947948	1207.46740134398	2026-09-15T19:14:46Z	2026-09-15T19:38:24Z	1418.361882	953228	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0003362	46	2892	92643	1289.93465891772	676.384082672143	2026-09-15T19:38:24Z	2026-09-15T20:02:17Z	1432.454478	591164	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0004812	38	3957	59109	1289.46069848876	915.712474101347	2026-09-15T20:02:17Z	2026-09-15T20:20:03Z	1066.231486	718448	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0013181	22	4917	64314	1287.44309729025	1317.5914192971	2026-09-15T20:20:03Z	2026-09-15T20:56:48Z	2205.290228	2005436	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0012634	23	4587	73584	1286.44028481101	1255.12531011191	2026-09-15T20:56:48Z	2026-09-15T21:24:08Z	1639.951627	1019660	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0008305	28	3753	98892	1285.96208922473	1142.64642354711	2026-09-15T21:24:08Z	2026-09-15T21:43:08Z	1140.166142	804972	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0000759	61	2631	74361	1285.72302309907	486.548143310002	2026-09-15T21:43:08Z	2026-09-15T22:08:05Z	1497.028325	635416	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0004312	41	2976	102763	1285.40811204432	792.16296945171	2026-09-15T22:08:06Z	2026-09-15T22:24:29Z	983.517670	562280	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0014325	21	4425	86496	1281.58321205009	1270.74812978194	2026-09-15T22:24:29Z	2026-09-15T22:49:04Z	1475.262171	1099072	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0007218	29	3867	87798	1281.45670956657	1092.3143514638	2026-09-15T22:49:04Z	2026-09-15T23:40:40Z	3095.599312	1439596	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0002831	48	2631	106527	1281.4331857825	657.512362541111	2026-09-15T23:40:40Z	2026-09-15T23:59:08Z	1108.190604	501132	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_551_572618c249	OG7v0013353	22	4725	69420	1267.88372185596	1285.21889785227	2026-09-15T23:59:08Z	2026-09-16T00:40:16Z	2467.532236	1478136	0	2	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
