batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_502_2d11ce5202	OG7v0000556	70	2079	122925	1441.37249235068	446.085859256699	2026-09-15T11:54:16Z	2026-09-15T12:24:23Z	1806.477667	430660	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0002522	49	2643	123462	1441.19054401721	696.57942188461	2026-09-15T12:24:23Z	2026-09-15T12:47:03Z	1360.157905	497208	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0007007	29	3825	108756	1440.82875997131	1164.52737174576	2026-09-15T12:47:03Z	2026-09-15T13:08:13Z	1270.314171	772404	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0002065	51	2583	121899	1439.003227614	658.117704739347	2026-09-15T13:08:13Z	2026-09-15T13:30:13Z	1320.044591	586468	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0010813	26	4893	66225	1438.55214947021	1235.24128241235	2026-09-15T13:30:13Z	2026-09-15T13:52:35Z	1341.309533	639652	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0011387	25	5235	57990	1437.98878203349	1327.9973068157	2026-09-15T13:52:35Z	2026-09-15T14:09:10Z	995.276094	594520	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0003807	44	3120	98901	1437.53355459775	736.936711628368	2026-09-15T14:09:10Z	2026-09-15T14:42:28Z	1998.195398	718668	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0007024	29	3858	105957	1436.50138292168	1153.33849545997	2026-09-15T14:42:28Z	2026-09-15T15:03:24Z	1256.281620	954828	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0006091	30	3924	97515	1436.20357789444	1096.84123542443	2026-09-15T15:03:24Z	2026-09-15T15:28:28Z	1503.962967	758860	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0006680	29	4479	73164	1435.80004572291	1119.96208845171	2026-09-15T15:28:28Z	2026-09-15T15:45:24Z	1015.568902	663776	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0001577	53	2538	118908	1434.93572063017	619.862688883522	2026-09-15T15:45:24Z	2026-09-15T16:09:47Z	1462.993432	680852	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0013202	22	4575	91230	1432.6264163311	1283.20552713444	2026-09-15T16:09:47Z	2026-09-15T16:30:11Z	1223.590604	888200	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_502_2d11ce5202	OG7v0008375	28	2937	74481	747.177022688391	1037.72856961096	2026-09-15T16:30:11Z	2026-09-15T16:42:33Z	742.525958	515156	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
