batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_485_ab078c9d48	OG7v0007026	29	3564	100155	1229.50270027543	1109.5140267802	2026-09-14T23:35:19Z	2026-09-14T23:49:46Z	866.962154	641308	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0001119	55	2583	84264	1229.35826696579	534.696789855799	2026-09-14T23:49:46Z	2026-09-15T00:11:19Z	1292.539094	817996	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0002763	48	3021	72852	1228.98334273891	645.841229926191	2026-09-15T00:11:19Z	2026-09-15T00:27:07Z	948.669821	493912	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0005743	31	3501	96117	1227.47942245995	1040.03285641587	2026-09-15T00:27:07Z	2026-09-15T00:55:06Z	1678.371157	678908	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0000268	96	1734	90642	1227.19976547825	275.342176520168	2026-09-15T00:55:06Z	2026-09-15T01:15:27Z	1221.378322	512924	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0006141	30	3768	83850	1227.07484721403	1055.14201694064	2026-09-15T01:15:27Z	2026-09-15T01:36:32Z	1264.246873	723668	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0005294	34	3342	95070	1226.71985249899	950.998104017863	2026-09-15T01:36:32Z	2026-09-15T01:58:54Z	1342.827084	538144	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0007039	29	3576	98985	1226.70674007279	1105.9568329177	2026-09-15T01:58:54Z	2026-09-15T02:17:22Z	1107.229086	643324	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0003351	46	2697	100224	1226.28961202955	676.686693378008	2026-09-15T02:17:22Z	2026-09-15T02:44:18Z	1616.391703	588036	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0002077	51	2379	113190	1224.94316715074	611.574263316562	2026-09-15T02:44:18Z	2026-09-15T03:04:25Z	1206.448712	663920	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0007037	29	3576	98703	1224.52069615482	1104.92608398717	2026-09-15T03:04:25Z	2026-09-15T03:27:18Z	1373.528679	738800	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0007125	29	3711	89853	1220.9966944665	1087.20248935603	2026-09-15T03:27:18Z	2026-09-15T03:56:08Z	1730.015098	787904	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0015734	18	5655	48285	1220.91799485111	1518.89689432359	2026-09-15T03:56:08Z	2026-09-15T04:13:57Z	1068.359733	781492	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0014190	21	4374	82416	1220.28293292977	1261.54529695088	2026-09-15T04:13:57Z	2026-09-15T04:30:43Z	1005.962552	783664	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_485_ab078c9d48	OG7v0002341	50	2028	90534	838.792252298985	534.198998801907	2026-09-15T04:30:43Z	2026-09-15T04:46:34Z	951.184421	414500	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
