batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_455_1f31857611	OG7v0009922	27	4206	73887	1243.23999760786	1153.9216681077	2026-09-15T02:26:50Z	2026-09-15T02:50:29Z	1418.692757	711428	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0004002	43	2790	104931	1241.39846728639	746.213256927647	2026-09-15T02:50:29Z	2026-09-15T03:14:54Z	1465.463241	592988	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0006134	30	3669	90987	1240.80596918113	1062.09794124845	2026-09-15T03:14:55Z	2026-09-15T03:54:37Z	2381.979182	784204	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0005292	34	3612	80424	1239.77703533068	943.880262758366	2026-09-15T03:54:37Z	2026-09-15T04:17:15Z	1358.171868	687152	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0004500	40	3432	72258	1239.53718504272	804.46896844192	2026-09-15T04:17:15Z	2026-09-15T04:38:00Z	1244.880384	536556	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0013344	22	4365	81393	1236.79081926234	1252.09064948704	2026-09-15T04:38:00Z	2026-09-15T05:06:49Z	1729.019412	838092	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0004938	37	3138	99279	1236.68515503776	878.031442218045	2026-09-15T05:06:49Z	2026-09-15T05:31:59Z	1510.336796	626416	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0011279	25	4260	76851	1236.5327380207	1198.24063941987	2026-09-15T05:31:59Z	2026-09-15T06:08:39Z	2199.436252	912964	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0000342	84	1953	85117	1235.45910137533	324.41297173864	2026-09-15T06:08:39Z	2026-09-15T06:22:11Z	812.383449	354644	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0009898	27	3837	91505	1235.16870238497	1147.98540429765	2026-09-15T06:22:11Z	2026-09-15T06:38:59Z	1008.118142	693472	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0000948	56	2229	114738	1235.04538356523	545.064168890665	2026-09-15T06:38:59Z	2026-09-15T06:56:58Z	1079.035668	399144	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0001093	55	2367	103134	1234.97041544012	542.679214333931	2026-09-15T06:56:58Z	2026-09-15T07:17:29Z	1230.485929	620416	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0010749	26	3846	94491	1233.21515946001	1180.41385208172	2026-09-15T07:17:29Z	2026-09-15T07:36:32Z	1143.309111	727080	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0002853	48	3018	73293	1231.96825462798	645.265291521053	2026-09-15T07:36:32Z	2026-09-15T07:55:06Z	1113.724095	503140	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_455_1f31857611	OG7v0004027	43	2226	66846	679.22972003269	655.51915271467	2026-09-15T07:55:06Z	2026-09-15T08:06:34Z	688.713532	424508	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
