batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_386_58794b7351	OG7v0011358	25	3996	83342	1178.32492719345	1185.11096283759	2026-09-15T00:58:01Z	2026-09-15T01:22:25Z	1463.749169	811724	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0002835	48	2454	108933	1177.94895159396	646.87136264362	2026-09-15T01:22:25Z	2026-09-15T01:35:32Z	787.114149	433284	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0005266	34	3501	79848	1177.46978966002	937.107870797431	2026-09-15T01:35:32Z	2026-09-15T02:02:55Z	1642.742279	882772	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0007034	29	3483	98733	1177.20433300571	1098.46210433071	2026-09-15T02:02:55Z	2026-09-15T02:19:28Z	993.639857	657880	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0010750	26	3729	94572	1176.9780939302	1172.96986627833	2026-09-15T02:19:28Z	2026-09-15T02:35:12Z	943.778948	721028	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0000792	59	2556	72510	1176.87502484079	498.064157648132	2026-09-15T02:35:12Z	2026-09-15T02:52:03Z	1010.921795	648452	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0008384	28	5361	35469	1176.63567318532	1596.06671297431	2026-09-15T02:52:03Z	2026-09-15T03:01:38Z	575.366565	887904	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0003333	46	2535	107892	1176.15267857136	681.431693926857	2026-09-15T03:01:38Z	2026-09-15T03:23:00Z	1282.013817	433920	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0011419	25	3891	88665	1176.08113635326	1187.93955226779	2026-09-15T03:23:01Z	2026-09-15T03:49:56Z	1615.902047	781472	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0010498	27	4131	70797	1176.05419748679	1155.37261908962	2026-09-15T03:49:56Z	2026-09-15T04:17:08Z	1632.037085	906272	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0007045	29	3480	98763	1175.90925417032	1098.35268456905	2026-09-15T04:17:08Z	2026-09-15T04:33:42Z	993.556466	730452	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0009886	27	3639	96177	1175.60029076348	1149.42246621498	2026-09-15T04:33:42Z	2026-09-15T04:52:30Z	1128.198658	587216	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0004360	41	2913	93543	1175.08957107045	764.193878301949	2026-09-15T04:52:30Z	2026-09-15T05:13:17Z	1246.135244	579504	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0007046	29	3510	96567	1174.49474195391	1092.86608309859	2026-09-15T05:13:17Z	2026-09-15T05:33:03Z	1186.096898	730700	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0000416	78	1695	117978	1173.45108603973	353.697720303339	2026-09-15T05:33:03Z	2026-09-15T05:48:55Z	951.934451	445604	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_386_58794b7351	OG7v0007511	29	1974	53607	355.662348260442	941.538917834878	2026-09-15T05:48:55Z	2026-09-15T05:56:27Z	452.221477	609868	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
