batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_379_6876567e0a	OG7v0006742	29	4965	134742	2483.09140600762	1393.88699327997	2026-09-15T11:51:56Z	2026-09-15T12:20:12Z	1695.780698	1212352	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_379_6876567e0a	OG7v0006932	29	4977	133347	2477.1112788718	1384.43383698973	2026-09-15T12:20:12Z	2026-09-15T12:49:04Z	1731.995510	1044368	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_379_6876567e0a	OG7v0003310	46	3612	156708	2473.82848011821	966.142582244137	2026-09-15T12:49:04Z	2026-09-15T13:19:04Z	1799.718458	771736	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_379_6876567e0a	OG7v0000998	55	3543	123732	2473.62780813857	673.967002933144	2026-09-15T13:19:04Z	2026-09-15T14:20:37Z	3693.289100	1009008	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_379_6876567e0a	OG7v0009856	27	5244	125646	2473.26587286063	1405.79718724422	2026-09-15T14:20:37Z	2026-09-15T15:05:55Z	2717.942147	1228120	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_379_6876567e0a	OG7v0009586	27	5163	130992	2472.90943893139	1439.84893865461	2026-09-15T15:05:55Z	2026-09-15T15:41:03Z	2107.600570	1021308	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_379_6876567e0a	OG7v0000990	55	3171	161970	2471.29688681619	803.501337985698	2026-09-15T15:41:03Z	2026-09-15T16:07:22Z	1579.213232	637616	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_379_6876567e0a	OG7v0007241	29	2697	73878	674.805044629924	988.281823303612	2026-09-15T16:07:22Z	2026-09-15T16:17:11Z	588.552408	507848	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
