batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_377_358213c3e5	OG7v0009609	27	3114	69264	756.935253845413	1087.29908286165	2026-09-14T21:58:50Z	2026-09-14T22:16:13Z	1042.376152	561824	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0002353	50	2001	79206	756.691482467122	522.953244739433	2026-09-14T22:16:13Z	2026-09-14T22:31:28Z	915.149000	580636	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0010770	26	3042	75936	756.565269011264	1090.5845870391	2026-09-14T22:31:28Z	2026-09-14T22:44:30Z	782.206079	531496	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0006745	29	2913	74343	756.537888873162	1012.40281226408	2026-09-14T22:44:30Z	2026-09-14T22:56:25Z	714.554528	502892	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0014372	21	3612	62007	756.157363637584	1256.61975003212	2026-09-14T22:56:25Z	2026-09-14T23:17:49Z	1284.047221	780880	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0003609	45	2079	85452	755.605191120174	597.385478394481	2026-09-14T23:17:49Z	2026-09-14T23:30:09Z	739.924132	385312	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0004714	39	2535	68547	755.059028861213	759.77841485781	2026-09-14T23:30:09Z	2026-09-14T23:39:27Z	558.133757	398472	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0004371	41	2292	79224	753.899426106168	684.747800958578	2026-09-14T23:39:27Z	2026-09-14T23:55:10Z	943.294796	585400	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0002091	51	1902	85146	753.80441086674	500.589714852538	2026-09-14T23:55:10Z	2026-09-15T00:06:35Z	685.095130	343340	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0006123	30	2793	78072	753.769995897786	974.040750152716	2026-09-15T00:06:35Z	2026-09-15T00:17:21Z	645.411167	495492	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0008784	28	2934	75645	753.514928452389	1036.37265131856	2026-09-15T00:17:21Z	2026-09-15T00:30:20Z	778.651509	518084	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0004967	37	2394	83331	752.708171832884	773.26426121847	2026-09-15T00:30:20Z	2026-09-15T00:40:47Z	627.635692	474040	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0006125	30	2772	79191	752.477631815899	971.664882510466	2026-09-15T00:40:47Z	2026-09-15T00:49:20Z	512.954146	473040	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0002764	48	2004	83283	752.462561144588	546.978718611083	2026-09-15T00:49:20Z	2026-09-15T01:05:08Z	947.682777	714748	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0012505	23	3432	64194	752.400476000409	1210.06554784798	2026-09-15T01:05:08Z	2026-09-15T01:19:09Z	840.924122	684172	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0004012	43	2193	80961	752.250023016527	639.748170910699	2026-09-15T01:19:09Z	2026-09-15T01:33:27Z	858.493494	443988	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0008757	28	2895	77700	751.878460689581	1031.24810354102	2026-09-15T01:33:28Z	2026-09-15T01:44:49Z	681.635308	511476	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0005550	32	2778	72666	751.634546398395	929.855747513134	2026-09-15T01:44:49Z	2026-09-15T01:57:34Z	764.972939	486300	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0005196	35	2583	75936	751.56259451907	837.209486003607	2026-09-15T01:57:34Z	2026-09-15T02:15:22Z	1068.156800	546308	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0000857	57	1710	89721	751.413445676648	423.584422287298	2026-09-15T02:15:22Z	2026-09-15T02:27:08Z	705.671136	479240	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0003525	45	2415	61272	751.061028449211	663.502017513554	2026-09-15T02:27:08Z	2026-09-15T02:39:38Z	749.973671	346660	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0005949	30	2820	75945	750.862359214324	977.828193415061	2026-09-15T02:39:38Z	2026-09-15T02:49:09Z	570.931767	450388	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0008765	28	2904	76992	750.847367347783	1032.43447091166	2026-09-15T02:49:09Z	2026-09-15T03:02:24Z	795.194764	621612	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_377_358213c3e5	OG7v0002459	49	1968	69936	669.839091996317	534.107348943092	2026-09-15T03:02:24Z	2026-09-15T03:12:01Z	576.121127	448684	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
