batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_363_53329678b0	OG7v0001163	55	2763	75184	1257.96796776983	546.240070764475	2026-09-15T01:44:53Z	2026-09-15T02:18:27Z	2013.884452	1357892	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0006094	30	3543	101160	1257.87343099925	1086.21552958451	2026-09-15T02:18:27Z	2026-09-15T02:38:58Z	1230.666402	655832	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0008698	28	3690	99396	1257.24466159268	1140.41370404047	2026-09-15T02:38:58Z	2026-09-15T02:59:43Z	1244.711122	720016	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0004517	40	2931	106611	1257.14170215352	820.514641893038	2026-09-15T02:59:43Z	2026-09-15T03:22:32Z	1369.962779	553268	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0007069	29	3735	92625	1256.8533935936	1095.78743681351	2026-09-15T03:22:33Z	2026-09-15T03:39:48Z	1035.919706	677336	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0002828	48	2625	103752	1256.50708281919	649.879614778324	2026-09-15T03:39:48Z	2026-09-15T03:59:24Z	1175.332834	446844	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0003595	45	2673	109962	1255.8071898397	716.739640999414	2026-09-15T03:59:24Z	2026-09-15T04:18:55Z	1170.786794	519396	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0002328	50	2478	110802	1255.48506436864	627.772712094175	2026-09-15T04:18:55Z	2026-09-15T04:29:20Z	624.823337	401448	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0006103	30	3645	94179	1255.45750428789	1069.17657122174	2026-09-15T04:29:20Z	2026-09-15T04:44:50Z	930.333536	562976	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0015697	18	4947	70713	1252.33985739581	1291.41793010725	2026-09-15T04:44:50Z	2026-09-15T05:05:15Z	1225.204749	902208	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0003920	43	2808	104760	1251.6077619339	747.254445563441	2026-09-15T05:05:15Z	2026-09-15T05:23:06Z	1070.418857	510848	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0014111	22	4431	79725	1249.98717842589	1255.03174205511	2026-09-15T05:23:06Z	2026-09-15T05:44:30Z	1284.792160	839280	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0012639	23	4224	86361	1249.97461485252	1238.1527892894	2026-09-15T05:44:30Z	2026-09-15T06:11:22Z	1611.550419	850692	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0002821	48	2703	96228	1249.65037005725	639.85541522443	2026-09-15T06:11:22Z	2026-09-15T06:28:59Z	1056.752975	523864	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_363_53329678b0	OG7v0003639	45	1611	62004	436.048581824955	530.557630775765	2026-09-15T06:28:59Z	2026-09-15T06:35:32Z	393.419545	272140	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
