batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_267_2393bcd439	OG7v0001579	53	2427	116058	1327.69155767787	600.968481575891	2026-09-15T11:54:43Z	2026-09-15T12:11:48Z	1024.672753	470360	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0006529	29	3894	91149	1326.20574681333	1101.50994917466	2026-09-15T12:11:48Z	2026-09-15T12:33:28Z	1300.451553	709312	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0006479	29	3891	91176	1324.88121979833	1101.40200881003	2026-09-15T12:33:28Z	2026-09-15T12:57:55Z	1467.036116	758232	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0005738	31	3948	81168	1324.51298407272	1037.73450155201	2026-09-15T12:57:55Z	2026-09-15T13:40:56Z	2580.277262	954960	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0006112	30	3828	90987	1323.69854195051	1071.77611462445	2026-09-15T13:40:56Z	2026-09-15T14:09:56Z	1740.660472	800364	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0004380	41	3306	84132	1322.16423349248	776.486592235813	2026-09-15T14:09:56Z	2026-09-15T14:41:37Z	1900.185954	794288	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0003477	46	2643	118470	1321.75254104661	725.452818643249	2026-09-15T14:41:37Z	2026-09-15T15:00:45Z	1148.127121	453220	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0003115	47	2649	113907	1321.45964669082	695.213200600951	2026-09-15T15:00:45Z	2026-09-15T15:25:01Z	1456.731648	846296	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0005076	36	3273	103923	1321.19715477903	925.958926050341	2026-09-15T15:25:01Z	2026-09-15T15:49:23Z	1461.684014	593780	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0004131	42	2844	114795	1319.20042795699	802.002460289561	2026-09-15T15:49:23Z	2026-09-15T16:09:23Z	1199.346118	508748	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0016026	16	5274	70545	1319.05880880198	1263.73340987417	2026-09-15T16:09:23Z	2026-09-15T16:41:00Z	1897.570742	1103936	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0003359	46	2865	98040	1318.65319490618	685.057027115124	2026-09-15T16:41:00Z	2026-09-15T17:20:59Z	2398.800095	883596	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0003045	47	2691	109461	1318.42746563155	685.487255261515	2026-09-15T17:20:59Z	2026-09-15T17:36:23Z	924.084277	462104	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_267_2393bcd439	OG7v0007138	29	2955	80265	811.077242776986	1014.76550868501	2026-09-15T17:36:23Z	2026-09-15T17:43:32Z	429.129007	476004	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
