batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_211_562398791d	OG7v0008653	28	5322	143034	2813.57249612045	1512.53766525092	2026-09-14T19:48:31Z	2026-09-14T20:30:49Z	2538.228019	1179960	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_211_562398791d	OG7v0004827	38	4485	149814	2813.41294104784	1180.45089520222	2026-09-14T20:30:49Z	2026-09-14T21:26:49Z	3359.775285	1108176	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_211_562398791d	OG7v0001000	55	3555	151395	2811.54618450813	780.247411567347	2026-09-14T21:26:49Z	2026-09-14T22:05:44Z	2334.436647	665228	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_211_562398791d	OG7v0001547	53	3504	166377	2810.54366798893	874.623809425322	2026-09-14T22:05:44Z	2026-09-14T22:58:29Z	3164.778803	809748	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_211_562398791d	OG7v0002313	50	3636	166485	2809.69416966223	936.023493093523	2026-09-14T22:58:29Z	2026-09-14T23:51:29Z	3180.005895	810900	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_211_562398791d	OG7v0003981	43	3999	166356	2809.05977768276	1114.22003973041	2026-09-14T23:51:29Z	2026-09-15T00:25:31Z	2042.284496	809392	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_211_562398791d	OG7v0001013	55	2241	101328	1132.1609451904	526.285550886072	2026-09-15T00:25:31Z	2026-09-15T00:41:40Z	969.215790	448444	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
