batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_169_678f372153	OG7v0004147	42	6402	109787	4598.40829667899	946.364934766565	2026-09-14T19:46:26Z	2026-09-14T20:47:48Z	3681.855243	1236804	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_169_678f372153	OG7v0003567	45	5061	187086	4583.57717041277	1244.44943350949	2026-09-14T20:47:48Z	2026-09-14T22:53:30Z	7541.547711	1522456	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_169_678f372153	OG7v0005907	30	6690	154164	4557.42367709404	1621.68694104089	2026-09-14T22:53:30Z	2026-09-15T00:25:39Z	5529.745081	1556728	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_169_678f372153	OG7v0009846	27	6534	166998	4255.90339138039	1846.44470908193	2026-09-15T00:25:39Z	2026-09-15T01:43:26Z	4666.685535	1573276	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_169_678f372153	OG7v0017145	8	393	2919	4.68178681329685	122.778555264137	2026-09-15T01:43:26Z	2026-09-15T01:43:32Z	6.123283	110300	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
