batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_160_537bb16e70	OG7v0000856	57	4521	183105	4736.57877452539	937.473708778386	2026-09-14T19:45:58Z	2026-09-14T21:27:28Z	6090.275425	1232572	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_160_537bb16e70	OG7v0006873	29	6531	183477	4735.73085654135	1927.26335000737	2026-09-14T21:27:28Z	2026-09-14T22:35:11Z	4062.156009	1555380	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_160_537bb16e70	OG7v0003779	44	5037	206478	4722.71397524472	1400.99972102449	2026-09-14T22:35:11Z	2026-09-15T00:02:45Z	5254.157718	1221940	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_160_537bb16e70	OG7v0006900	29	6408	134583	3800.55224021332	1478.28782194302	2026-09-15T00:02:45Z	2026-09-15T01:31:51Z	5346.283264	1785776	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_160_537bb16e70	OG7v0017175	8	375	2589	4.41960062831626	120.150057518017	2026-09-15T01:31:51Z	2026-09-15T01:31:55Z	4.028589	106708	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
