batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_151_4aab792c67	OG7v0013237	22	7710	147378	4628.68888572505	1873.882943927	2026-09-15T11:49:22Z	2026-09-15T13:12:04Z	4962.168901	1787256	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_151_4aab792c67	OG7v0001169	54	4443	200923	4625.27482613775	1077.81548979337	2026-09-15T13:12:04Z	2026-09-15T14:43:37Z	5493.193055	1267128	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_151_4aab792c67	OG7v0002034	51	4593	201612	4624.28746721857	1153.3183951051	2026-09-15T14:43:37Z	2026-09-15T16:45:25Z	7307.772538	1475400	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_151_4aab792c67	OG7v0005716	31	6405	141441	4118.62005943168	1461.64510790968	2026-09-15T16:45:25Z	2026-09-15T18:06:39Z	4873.549997	1588296	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_151_4aab792c67	OG7v0019067	3	837	1671	3.12475676508992	112.986058387538	2026-09-15T18:06:39Z	2026-09-15T18:06:41Z	2.432385	106796	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
