batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_141_016032847a	OG7v0003503	45	4191	165843	3150.50711784455	1070.7708245968	2026-09-14T19:45:11Z	2026-09-14T20:35:25Z	3013.891023	903152	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_141_016032847a	OG7v0003570	45	4146	170421	3149.03847686997	1094.77466211711	2026-09-14T20:35:25Z	2026-09-14T21:32:38Z	3432.754668	984224	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_141_016032847a	OG7v0004348	41	4608	149565	3148.29167343489	1099.72525563085	2026-09-14T21:32:38Z	2026-09-14T22:45:55Z	4396.954167	1190248	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_141_016032847a	OG7v0001565	53	3999	143613	3144.66424151404	796.103425445993	2026-09-14T22:45:55Z	2026-09-14T23:48:34Z	3759.068208	905172	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_141_016032847a	OG7v0001240	54	3615	179817	3143.01991239062	927.957924493186	2026-09-14T23:48:34Z	2026-09-15T00:42:22Z	3228.330172	760660	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_141_016032847a	OG7v0006937	29	4704	133473	2261.88405621104	1368.97357319971	2026-09-15T00:42:22Z	2026-09-15T01:14:05Z	1902.401006	1073416	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_141_016032847a	OG7v0018169	4	402	1230	2.59147259461521	94.9530995999087	2026-09-15T01:14:05Z	2026-09-15T01:14:07Z	2.244222	91820	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
