batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_133_2161d81d41	OG7v0000573	69	2820	169431	2648.61208802212	654.667043899157	2026-09-14T19:44:46Z	2026-09-14T20:26:21Z	2494.368847	601240	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_133_2161d81d41	OG7v0016605	12	8961	62382	2647.45314257908	1244.67283501619	2026-09-14T20:26:21Z	2026-09-14T21:27:02Z	3641.303207	1553624	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_133_2161d81d41	OG7v0006923	29	5064	141837	2645.91689979371	1453.57954672018	2026-09-14T21:27:02Z	2026-09-14T22:11:00Z	2638.320136	984696	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_133_2161d81d41	OG7v0012413	24	5658	129156	2645.83743703013	1535.44669503604	2026-09-14T22:11:00Z	2026-09-14T22:46:07Z	2106.639684	1138360	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_133_2161d81d41	OG7v0012013	24	5847	117903	2643.74525618252	1463.39719259524	2026-09-14T22:46:07Z	2026-09-14T23:40:55Z	3287.655638	1249204	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_133_2161d81d41	OG7v0014308	21	6093	118815	2643.689673346	1528.74670218249	2026-09-14T23:40:55Z	2026-09-15T00:34:08Z	3193.017602	1420596	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_133_2161d81d41	OG7v0000401	79	2982	85306	2121.07030463932	405.790275310874	2026-09-15T00:34:08Z	2026-09-15T01:57:07Z	4979.762500	1030104	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_133_2161d81d41	OG7v0018520	3	1035	2916	3.67297297010462	108.344009938067	2026-09-15T01:57:08Z	2026-09-15T01:57:14Z	6.473069	135844	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
