batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_107_318247f918	OG7v0004220	42	3393	77766	1337.07692106976	760.169686191086	2026-09-14T19:43:28Z	2026-09-14T20:07:51Z	1463.117830	720660	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0005539	32	3546	102600	1336.79530749865	1039.89453747445	2026-09-14T20:07:51Z	2026-09-14T20:35:31Z	1660.202972	684412	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0001761	52	2433	120057	1335.54278714297	624.967304891529	2026-09-14T20:35:31Z	2026-09-14T21:01:37Z	1565.426451	552972	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0004215	42	3129	93732	1335.36908274433	761.421733215804	2026-09-14T21:01:37Z	2026-09-14T21:36:01Z	2063.930434	765828	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0014329	21	4491	88662	1332.79256158392	1279.46502537317	2026-09-14T21:36:01Z	2026-09-14T21:58:32Z	1351.509713	986796	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0012645	23	4671	74295	1332.64173434557	1258.79925547851	2026-09-14T21:58:32Z	2026-09-14T22:24:14Z	1541.961131	927588	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0005293	34	3810	79251	1332.05897891432	954.506291509046	2026-09-14T22:24:14Z	2026-09-14T22:51:22Z	1627.607526	869692	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0001103	55	2433	109314	1330.54012985949	562.615707905807	2026-09-14T22:51:22Z	2026-09-14T23:19:03Z	1661.094522	993384	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0009888	27	3918	97869	1330.44894379949	1173.77763658032	2026-09-14T23:19:03Z	2026-09-14T23:41:48Z	1364.688735	803500	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0012579	23	4296	91392	1330.36070027003	1254.78456079472	2026-09-14T23:41:48Z	2026-09-15T00:03:22Z	1293.904652	984180	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0014332	21	4617	82320	1329.10701878369	1275.47438551452	2026-09-15T00:03:22Z	2026-09-15T00:27:23Z	1440.952867	959996	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0015057	20	4995	69996	1327.96330286325	1309.88616407267	2026-09-15T00:27:23Z	2026-09-15T00:56:00Z	1717.509463	991296	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0015858	17	6591	38220	1327.92679950055	1752.95315992882	2026-09-15T00:56:00Z	2026-09-15T01:22:16Z	1575.267988	1038400	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_107_318247f918	OG7v0010552	26	3492	47085	681.374570373437	1314.2811071768	2026-09-15T01:22:16Z	2026-09-15T01:35:04Z	768.504310	659616	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
