batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_098_35e735a620	OG7v0001282	54	3318	162732	2603.1614663007	831.082760662289	2026-09-14T19:42:58Z	2026-09-14T20:34:59Z	3120.935340	795708	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_098_35e735a620	OG7v0004173	42	4335	123645	2602.17116262923	924.967745790474	2026-09-14T20:34:59Z	2026-09-14T21:48:05Z	4385.889365	1083032	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_098_35e735a620	OG7v0015628	19	7914	61479	2599.7222852838	1511.3787856748	2026-09-14T21:48:05Z	2026-09-14T22:37:00Z	2934.705688	1547124	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_098_35e735a620	OG7v0002808	48	3651	154683	2599.46702381044	916.869627586507	2026-09-14T22:37:00Z	2026-09-14T23:24:19Z	2839.197732	740568	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_098_35e735a620	OG7v0010736	26	5967	100035	2598.37421368049	1320.10325559353	2026-09-14T23:24:19Z	2026-09-15T00:16:30Z	3131.530127	1221472	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_098_35e735a620	OG7v0006062	30	5007	135306	2589.01323132879	1368.15135855136	2026-09-15T00:16:30Z	2026-09-15T01:12:19Z	3348.306264	1224608	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_098_35e735a620	OG7v0009861	27	5064	131940	2406.14447624332	1440.87167474426	2026-09-15T01:12:19Z	2026-09-15T01:55:54Z	2615.028959	1117732	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_098_35e735a620	OG7v0019212	3	192	432	1.94527527714689	106.613563063473	2026-09-15T01:55:54Z	2026-09-15T01:55:55Z	1.166477	82440	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
