batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_092_daa1162e3d	OG7v0009889	27	4455	101556	1664.81391434229	1220.15722373502	2026-09-14T19:42:42Z	2026-09-14T20:18:00Z	2118.328849	926420	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0011936	24	4590	106035	1662.82929620683	1316.70012476168	2026-09-14T20:18:00Z	2026-09-14T20:47:22Z	1762.073483	941352	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0006985	29	4086	116232	1662.39619360548	1220.40363831978	2026-09-14T20:47:22Z	2026-09-14T21:09:00Z	1298.098262	800980	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0000472	74	2229	122358	1662.37187687193	439.010117274045	2026-09-14T21:09:00Z	2026-09-14T21:44:40Z	2140.054017	614768	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0005739	31	3999	112974	1662.28771823844	1141.4223749079	2026-09-14T21:44:40Z	2026-09-14T22:17:22Z	1961.632884	831612	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0003325	46	3093	119052	1661.91552555324	763.810888730327	2026-09-14T22:17:22Z	2026-09-14T22:54:01Z	2199.214309	636200	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0009900	27	4383	105528	1661.52938974823	1234.48198312175	2026-09-14T22:54:01Z	2026-09-14T23:32:16Z	2295.025107	912572	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0009879	27	4425	102765	1659.22938078605	1223.86391850722	2026-09-14T23:32:16Z	2026-09-14T23:56:45Z	1468.274473	927576	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0007060	29	4503	90618	1659.0808468391	1133.3220738326	2026-09-14T23:56:45Z	2026-09-15T00:24:32Z	1667.121223	785448	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0003513	45	3048	127227	1658.97303479489	810.29842591846	2026-09-15T00:24:32Z	2026-09-15T00:54:50Z	1818.403392	574208	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0003109	47	2715	115842	1382.77306548949	707.376543234177	2026-09-15T00:54:50Z	2026-09-15T01:15:47Z	1256.160508	565704	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_092_daa1162e3d	OG7v0020369	2	1089	2178	1.79902846765237	86.4244256039662	2026-09-15T01:15:47Z	2026-09-15T01:15:49Z	2.185988	85136	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
