batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_079_571634d03d	OG7v0012659	23	3267	67254	720.640275895415	1182.64951546126	2026-09-14T19:42:04Z	2026-09-14T19:52:59Z	654.496093	620484	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0010575	26	3027	71154	720.484985037449	1095.69975511399	2026-09-14T19:52:59Z	2026-09-14T20:06:29Z	810.430615	548340	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0001601	53	1791	84939	720.236314615968	464.649567929974	2026-09-14T20:06:29Z	2026-09-14T20:18:36Z	726.766619	348728	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0014349	21	3441	64356	720.104799277043	1229.92516393502	2026-09-14T20:18:36Z	2026-09-14T20:30:38Z	721.599419	608392	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0007197	29	2811	74529	719.909551481345	1001.13828241681	2026-09-14T20:30:38Z	2026-09-14T20:43:30Z	771.997153	516320	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0004014	43	2169	77286	719.31535539434	636.152279159067	2026-09-14T20:43:30Z	2026-09-14T20:56:34Z	784.252880	583340	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0015070	20	3636	58692	719.227914364541	1284.38470365287	2026-09-14T20:56:34Z	2026-09-14T21:14:00Z	1046.543737	687768	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0001124	55	1878	72441	718.958626887696	460.790865425619	2026-09-14T21:14:00Z	2026-09-14T21:26:36Z	755.508673	451768	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0002490	49	1899	84270	718.854582158634	520.404725355825	2026-09-14T21:26:36Z	2026-09-14T21:39:03Z	746.559376	493628	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0003815	44	2040	85098	718.680475797903	605.102955976397	2026-09-14T21:39:03Z	2026-09-14T21:51:04Z	721.468721	425840	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0008773	28	2871	73707	718.277440439424	1031.54239874226	2026-09-14T21:51:04Z	2026-09-14T22:03:32Z	748.107429	452180	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0010644	26	2973	73752	718.250150685778	1085.68090196848	2026-09-14T22:03:32Z	2026-09-14T22:13:49Z	616.359696	491048	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0007268	29	2958	66240	718.192222818023	1035.24428225601	2026-09-14T22:13:49Z	2026-09-14T22:26:10Z	741.772062	515260	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0003606	45	2037	82287	717.421263460662	589.082912876808	2026-09-14T22:26:11Z	2026-09-14T22:40:18Z	847.289000	416372	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0010634	26	3114	66276	717.321968620284	1118.64541302217	2026-09-14T22:40:18Z	2026-09-14T22:59:11Z	1133.377375	690328	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0014357	21	3378	66717	717.005659081619	1214.04251245151	2026-09-14T22:59:11Z	2026-09-14T23:11:59Z	768.179310	751152	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0007119	29	3012	63363	716.446581793683	1052.40067455096	2026-09-14T23:11:59Z	2026-09-14T23:24:29Z	749.055060	449644	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0001090	55	2007	62619	716.396053843503	492.618557222272	2026-09-14T23:24:29Z	2026-09-14T23:34:49Z	620.141699	391576	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0001745	52	1815	84273	716.307645727152	477.073779492272	2026-09-14T23:34:49Z	2026-09-14T23:43:58Z	549.574318	354588	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0001964	51	1938	75435	715.851737447343	504.235412580849	2026-09-14T23:43:58Z	2026-09-15T00:01:50Z	1071.638538	682876	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0015066	20	3606	59403	715.828919415987	1276.62265463558	2026-09-15T00:01:50Z	2026-09-15T00:18:41Z	1010.815376	642540	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0007201	29	2793	74901	715.596007901857	998.730643308304	2026-09-15T00:18:41Z	2026-09-15T00:29:27Z	645.635981	533252	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0007277	29	2823	73131	715.584470054179	1004.15255743888	2026-09-15T00:29:27Z	2026-09-15T00:42:38Z	791.774352	505572	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0014340	21	3450	63339	715.526127769786	1235.97508172854	2026-09-15T00:42:38Z	2026-09-15T00:58:13Z	934.364830	649492	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0005257	34	2502	78414	715.482744018223	848.00381484498	2026-09-15T00:58:13Z	2026-09-15T01:14:22Z	969.318558	457400	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_079_571634d03d	OG7v0016235	15	1248	12459	54.0976331733588	923.481219479438	2026-09-15T01:14:22Z	2026-09-15T01:15:36Z	73.884459	243504	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
