batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_072_b2d698223a	OG7v0004349	41	4188	138621	2583.71352522006	1017.00329432915	2026-09-14T19:41:42Z	2026-09-14T20:35:42Z	3239.720470	1147292	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_072_b2d698223a	OG7v0003987	43	4179	129189	2580.3132336135	921.90062367976	2026-09-14T20:35:42Z	2026-09-14T21:27:09Z	3087.084504	1118100	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_072_b2d698223a	OG7v0001223	54	3321	159828	2578.4472108125	818.403270617369	2026-09-14T21:27:09Z	2026-09-14T22:10:38Z	2609.187788	1152076	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_072_b2d698223a	OG7v0003809	44	4314	114615	2576.18621192679	843.899445102314	2026-09-14T22:10:38Z	2026-09-14T22:51:49Z	2470.652602	1147456	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_072_b2d698223a	OG7v0004124	42	4476	111921	2574.7501766272	880.873701597071	2026-09-14T22:51:49Z	2026-09-14T23:42:54Z	3065.496195	1153028	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_072_b2d698223a	OG7v0001797	52	3378	162321	2573.73064582907	864.990605175065	2026-09-14T23:42:54Z	2026-09-15T00:13:42Z	1847.554972	1140520	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_072_b2d698223a	OG7v0001549	53	3294	162846	2530.37669921031	845.767688754121	2026-09-15T00:13:42Z	2026-09-15T00:37:10Z	1408.620662	1148408	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_072_b2d698223a	OG7v0021349	2	1419	2805	2.48198376779402	98.6229627996892	2026-09-15T00:37:10Z	2026-09-15T00:37:13Z	2.729851	85072	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
