batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_069_20bc610e99	OG7v0004687	39	4338	162021	2865.28682790685	1220.89192923413	2026-09-14T19:41:34Z	2026-09-14T20:23:16Z	2501.994380	910464	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_069_20bc610e99	OG7v0002800	48	4377	114501	2864.86374033896	773.535705946825	2026-09-14T20:23:16Z	2026-09-14T21:28:17Z	3900.718633	1067784	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_069_20bc610e99	OG7v0005288	34	5154	125061	2862.18287823393	1181.94789613995	2026-09-14T21:28:17Z	2026-09-14T22:57:12Z	5335.602342	1238336	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_069_20bc610e99	OG7v0006914	29	5361	138276	2861.78774523374	1444.27670778321	2026-09-14T22:57:12Z	2026-09-14T23:42:58Z	2745.869167	1085256	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_069_20bc610e99	OG7v0000676	64	3699	111759	2861.6857137241	556.711090405911	2026-09-14T23:42:58Z	2026-09-15T00:45:43Z	3764.381115	917228	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_069_20bc610e99	OG7v0002052	51	3702	158664	2859.04974582272	883.119668163857	2026-09-15T00:45:43Z	2026-09-15T01:45:55Z	3611.729429	934248	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_069_20bc610e99	OG7v0001447	53	1893	93387	824.037414021913	488.28820244594	2026-09-15T01:45:55Z	2026-09-15T01:56:43Z	647.982586	459388	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_069_20bc610e99	OG7v0021569	2	357	657	1.10562820632149	88.0436759598997	2026-09-15T01:56:43Z	2026-09-15T01:56:44Z	1.132107	87780	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
