batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_066_e3853244ba	OG7v0012053	24	6945	73059	2623.23858896481	1366.26460911885	2026-09-14T19:41:23Z	2026-09-14T20:08:35Z	1631.897999	947020	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_066_e3853244ba	OG7v0000252	100	2211	172071	2621.51576235711	448.717907207611	2026-09-14T20:08:35Z	2026-09-14T20:38:43Z	1808.146362	655812	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_066_e3853244ba	OG7v0013307	22	6513	93822	2620.63055675018	1400.45686999708	2026-09-14T20:38:43Z	2026-09-14T21:36:58Z	3494.643416	1462736	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_066_e3853244ba	OG7v0000444	76	3381	93966	2620.3848889095	440.612331716823	2026-09-14T21:36:58Z	2026-09-14T22:30:48Z	3229.754625	905224	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_066_e3853244ba	OG7v0000873	57	3210	163542	2618.89316802887	784.891597699435	2026-09-14T22:30:48Z	2026-09-14T23:06:04Z	2116.718745	686516	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_066_e3853244ba	OG7v0000628	66	2913	164111	2614.06636952157	668.383859850311	2026-09-14T23:06:04Z	2026-09-15T00:10:54Z	3889.211440	757756	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_066_e3853244ba	OG7v0000293	91	2388	130875	2280.25012841564	400.660968371696	2026-09-15T00:10:54Z	2026-09-15T00:45:46Z	2092.725441	609664	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_066_e3853244ba	OG7v0021953	2	279	549	1.02025455153158	84.82454820935	2026-09-15T00:45:46Z	2026-09-15T00:45:48Z	1.079647	81752	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
