batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_062_b82199378d	OG7v0001036	55	4395	224502	4945.83943034871	1180.75986527802	2026-09-14T19:41:12Z	2026-09-14T20:50:22Z	4149.672743	923452	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_062_b82199378d	OG7v0012597	23	8163	133269	4927.41003071397	1748.45821974847	2026-09-14T20:50:22Z	2026-09-14T22:20:25Z	5403.258341	1879592	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_062_b82199378d	OG7v0005388	33	6390	175965	4924.25254914604	1671.66928955569	2026-09-14T22:20:25Z	2026-09-14T23:49:44Z	5358.943449	1606348	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_062_b82199378d	OG7v0008672	28	6216	115224	3198.41103915194	1362.08421654274	2026-09-14T23:49:44Z	2026-09-15T01:04:23Z	4479.064907	1501632	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_062_b82199378d	OG7v0020133	2	1986	3861	4.08669225431347	120.445292171594	2026-09-15T01:04:23Z	2026-09-15T01:04:28Z	4.584404	99692	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
