batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_043_2dc8bcc13c	OG7v0000511	72	3300	135278	3018.35375714648	549.159201260341	2026-09-14T19:39:55Z	2026-09-14T20:43:26Z	3811.145002	832388	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_043_2dc8bcc13c	OG7v0006912	29	5349	151530	3014.15874937427	1550.00686161242	2026-09-14T20:43:26Z	2026-09-14T21:30:21Z	2815.169796	1119188	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_043_2dc8bcc13c	OG7v0013299	22	6600	112497	3001.77343355857	1505.40249081067	2026-09-14T21:30:21Z	2026-09-14T22:41:58Z	4296.233118	1556236	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_043_2dc8bcc13c	OG7v0002549	49	3888	161898	3000.72070203594	945.817571064217	2026-09-14T22:41:58Z	2026-09-14T23:32:08Z	3010.031269	927304	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_043_2dc8bcc13c	OG7v0003302	46	4428	127995	2998.74690062352	865.099207294266	2026-09-14T23:32:08Z	2026-09-15T00:48:31Z	4583.603676	1037480	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_043_2dc8bcc13c	OG7v0001062	55	3549	165951	2964.46161740155	843.458518807494	2026-09-15T00:48:31Z	2026-09-15T01:49:36Z	3664.888646	842920	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_043_2dc8bcc13c	OG7v0020396	2	1032	1773	1.78482986610896	91.7295972576232	2026-09-15T01:49:36Z	2026-09-15T01:49:38Z	1.841075	85264	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
