batch_id	og	n_seq	max_len	total_len	predicted_seconds	predicted_peak_rss_mb	start_time	end_time	elapsed_seconds	peak_rss_kb	exit_code	attempt	runtime_model_version	memory_model_version
macse_042_ee17293aeb	OG7v0002483	49	5544	142311	4904.79052056729	917.288618352357	2026-09-14T19:39:47Z	2026-09-14T20:33:07Z	3199.737963	1035564	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_042_ee17293aeb	OG7v0001506	53	4581	210369	4903.13700358845	1156.76580649432	2026-09-14T20:33:07Z	2026-09-14T21:50:39Z	4651.724088	1274244	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_042_ee17293aeb	OG7v0003602	45	6186	119019	4869.70599776881	911.813778164116	2026-09-14T21:50:39Z	2026-09-15T00:20:35Z	8996.491797	1555600	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_042_ee17293aeb	OG7v0005187	35	4992	167136	3321.13745939016	1430.77402013931	2026-09-15T00:20:35Z	2026-09-15T01:01:37Z	2461.494894	908640	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_042_ee17293aeb	OG7v0020634	2	633	1188	1.2290127218501	80.582589632858	2026-09-15T01:01:37Z	2026-09-15T01:01:38Z	1.376921	87556	0	1	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
