batch_id	og	n_seq	max_len	total_len	predicted_seconds	expected_peak_rss_mb	conservative_peak_rss_mb	requested_memory_mb	within_runtime_training_range	within_memory_training_range	request_was_capped	item_index	batch_items	batch_predicted_seconds	batch_requested_memory_mb	batch_requested_time_minutes	batching_exception	runtime_model_version	memory_model_version
macse_156_a5ddb4e3f0	OG7v0008040	29	945	24537	82.5966742893707	764.655540995052	1146.98331149258	1536	TRUE	TRUE	FALSE	1	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016422	14	1473	18168	82.5855122308488	1118.03220131407	1677.0483019711	1792	TRUE	TRUE	FALSE	2	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0001921	52	708	18795	82.5821855389076	348.540959213527	522.811438820291	1536	TRUE	TRUE	FALSE	3	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0003465	46	663	25851	82.5746284290373	363.342660388643	545.013990582965	1536	TRUE	TRUE	FALSE	4	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0015558	19	1344	17739	82.5109521479116	1165.78560568366	1748.67840852549	1792	TRUE	TRUE	FALSE	5	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016030	16	1383	18840	82.3964640408308	1147.89457609924	1721.84186414886	1792	TRUE	TRUE	FALSE	6	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0008054	29	972	23085	82.3874646931803	791.013588422473	1186.52038263371	1536	TRUE	TRUE	FALSE	7	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0011277	25	1068	22416	82.344185947147	932.312709470181	1398.46906420527	1536	TRUE	TRUE	FALSE	8	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0003455	46	696	23373	82.2693512424606	386.999527991942	580.499291987913	1536	TRUE	TRUE	FALSE	9	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0009799	27	1014	22934	82.2574844370079	857.398962644241	1286.09844396636	1536	TRUE	TRUE	FALSE	10	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0010283	27	1032	22125	82.2532043721349	873.439244433625	1310.15886665044	1536	TRUE	TRUE	FALSE	11	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0011722	25	1113	20547	82.2192771099013	969.10472171981	1453.65708257971	1536	TRUE	TRUE	FALSE	12	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0013821	22	1140	22038	82.1790064749429	1024.45082738241	1536.67624107361	1792	TRUE	TRUE	FALSE	13	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016714	11	1857	13311	82.1757558592189	997.55098361464	1496.32647542196	1536	TRUE	TRUE	FALSE	14	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014122	22	1122	22722	82.066016849417	1008.22992041657	1512.34488062485	1536	TRUE	TRUE	FALSE	15	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014236	21	1212	20154	82.0602876382312	1086.53696366991	1629.80544550486	1792	TRUE	TRUE	FALSE	16	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0015986	17	1293	20643	82.0161559822584	1118.03571540058	1677.05357310087	1792	TRUE	TRUE	FALSE	17	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016155	16	1446	17028	82.0117271172398	1170.42214236052	1755.63321354078	1792	TRUE	TRUE	FALSE	18	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016443	14	1485	17655	81.9938485423956	1120.251018517	1680.37652777549	1792	TRUE	TRUE	FALSE	19	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0005168	35	828	24777	81.9862987260623	585.876066834528	878.814100251792	1536	TRUE	TRUE	FALSE	20	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014651	21	1146	22578	81.9463552674084	1033.22645907717	1549.83968861575	1792	TRUE	TRUE	FALSE	21	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0003697	45	735	21588	81.9369804758663	418.945172688108	628.417759032162	1536	TRUE	TRUE	FALSE	22	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0009469	28	1155	16761	81.9234129121359	923.544837232448	1385.31725584867	1536	TRUE	TRUE	FALSE	23	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0017786	5	3048	15171	81.8707623146905	555.912523305209	833.868784957813	1536	TRUE	TRUE	FALSE	24	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014683	21	1167	21708	81.8542585414489	1052.05344562286	1578.08016843429	1792	TRUE	TRUE	FALSE	25	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0006310	30	915	24771	81.851738918601	725.005597279862	1087.50839591979	1536	TRUE	TRUE	FALSE	26	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016450	14	1410	19629	81.8240516363909	1089.79547763528	1634.69321645292	1792	TRUE	TRUE	FALSE	27	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0001412	54	558	27729	81.8217040362165	258.508486439866	387.7627296598	1536	TRUE	TRUE	FALSE	28	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0000767	60	579	21968	81.8116367280176	252.552733871383	378.829100807074	1536	TRUE	TRUE	FALSE	29	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0002421	50	696	20343	81.8020156017722	358.501903235757	537.752854853635	1536	TRUE	TRUE	FALSE	30	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0009827	27	999	23412	81.7643778962542	844.308688677995	1266.46303301699	1536	TRUE	TRUE	FALSE	31	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0010312	27	972	24743	81.7523036076146	817.041421502125	1225.56213225319	1536	TRUE	TRUE	FALSE	32	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0017266	7	2679	10359	81.745778062643	663.234767200924	994.852150801387	1536	TRUE	TRUE	FALSE	33	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014663	21	1161	21882	81.7185891208625	1047.0928693354	1570.63930400309	1792	TRUE	TRUE	FALSE	34	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0008041	29	939	24417	81.6889832696502	761.144713560076	1141.71707034011	1536	TRUE	TRUE	FALSE	35	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0009402	28	993	22704	81.6596644402471	825.517564083246	1238.27634612487	1536	TRUE	TRUE	FALSE	36	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014997	20	1191	21567	81.6574854394423	1072.39258488291	1608.58887732436	1792	TRUE	TRUE	FALSE	37	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0011328	25	1086	21369	81.6497953747258	948.60543655422	1422.90815483133	1536	TRUE	TRUE	FALSE	38	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0011033	26	1047	22101	81.6208749824039	901.785314101391	1352.67797115209	1536	TRUE	TRUE	FALSE	39	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0009354	28	966	23985	81.6107452287397	800.179596418394	1200.26939462759	1536	TRUE	TRUE	FALSE	40	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0009422	28	996	22515	81.5460900987424	828.368569156843	1242.55285373526	1536	TRUE	TRUE	FALSE	41	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0013898	22	1125	22365	81.5395495489291	1012.06694458005	1518.10041687007	1536	TRUE	TRUE	FALSE	42	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0012329	24	1089	22074	81.5375565256774	963.820566534397	1445.73084980159	1536	TRUE	TRUE	FALSE	43	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014714	21	1167	21558	81.5017438973879	1052.47040623762	1578.70560935643	1792	TRUE	TRUE	FALSE	44	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0005043	36	837	23073	81.4665141184305	583.182306319083	874.773459478625	1536	TRUE	TRUE	FALSE	45	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0012944	23	1110	22059	81.4595818257062	992.134244621088	1488.20136693163	1536	TRUE	TRUE	FALSE	46	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016529	13	1581	16149	81.4587520634014	1095.0387742249	1642.55816133736	1792	TRUE	TRUE	FALSE	47	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0012893	23	1065	24006	81.4463605801893	948.577654592039	1422.86648188806	1536	TRUE	TRUE	FALSE	48	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0012313	24	1131	20376	81.4206320166668	997.47922206677	1496.21883310016	1536	TRUE	TRUE	FALSE	49	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0015286	20	1410	15099	81.4012061516811	1170.38389883079	1755.57584824618	1792	TRUE	TRUE	FALSE	50	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016612	12	1644	15774	81.3225782147173	1050.94379344432	1576.41569016648	1792	TRUE	TRUE	FALSE	51	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014820	21	1251	18597	81.312139494877	1109.18657456563	1663.77986184845	1792	TRUE	TRUE	FALSE	52	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0006318	30	981	21282	81.2811333425303	784.112760124116	1176.16914018617	1536	TRUE	TRUE	FALSE	53	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0013920	22	1179	20199	81.2783983909001	1055.86056029033	1583.79084043549	1792	TRUE	TRUE	FALSE	54	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016650	12	1590	16908	81.2415365838821	1043.36249722893	1565.04374584339	1792	TRUE	TRUE	FALSE	55	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0015223	20	1254	19218	81.2337792684886	1116.77110308574	1675.15665462861	1792	TRUE	TRUE	FALSE	56	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0012277	24	1041	24060	81.2313386642327	918.154665218881	1377.23199782832	1536	TRUE	TRUE	FALSE	57	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0008302	28	1023	21162	81.1612941781733	850.986860499487	1276.48029074923	1536	TRUE	TRUE	FALSE	58	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016764	11	1767	14502	81.1007505396817	996.944238682039	1495.41635802306	1536	TRUE	TRUE	FALSE	59	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0012279	24	1137	20025	81.092185989291	1001.58955260832	1502.38432891248	1536	TRUE	TRUE	FALSE	60	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0013841	22	1113	22614	80.9839263456094	1002.03582278234	1503.05373417351	1536	TRUE	TRUE	FALSE	61	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0013864	22	1113	22590	80.9304272892366	1002.14523193275	1503.21784789912	1536	TRUE	TRUE	FALSE	62	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0015768	18	1230	21525	80.9231489386624	1089.03438850819	1633.55158276229	1792	TRUE	TRUE	FALSE	63	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0009792	27	1023	21933	80.9047449358631	867.544771291292	1301.31715693694	1536	TRUE	TRUE	FALSE	64	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0015838	18	1251	20769	80.8957878901344	1105.09779410008	1657.64669115012	1792	TRUE	TRUE	FALSE	65	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0004605	40	750	24303	80.8656777229786	474.181379590931	711.272069386396	1536	TRUE	TRUE	FALSE	66	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0005057	36	951	17655	80.862904804094	649.614116365282	974.421174547923	1536	TRUE	TRUE	FALSE	67	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014681	21	1173	21057	80.84906484303	1057.90125164836	1586.85187747254	1792	TRUE	TRUE	FALSE	68	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0013923	22	1116	22428	80.846723942182	1005.09915943521	1507.64873915281	1536	TRUE	TRUE	FALSE	69	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0003467	46	753	19473	80.8461504802907	418.60280301573	627.904204523595	1536	TRUE	TRUE	FALSE	70	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016273	15	1620	13683	80.8342580059388	1159.20917848724	1738.81376773086	1792	TRUE	TRUE	FALSE	71	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016329	14	1524	16332	80.8157812359483	1124.84914180005	1687.27371270007	1792	TRUE	TRUE	FALSE	72	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0007992	29	987	21690	80.7980079926457	806.130002960154	1209.19500444023	1536	TRUE	TRUE	FALSE	73	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0015952	17	1329	18998	80.715742107008	1138.77572451118	1708.16358676677	1792	TRUE	TRUE	FALSE	74	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0011064	26	999	23871	80.6860827649325	858.545420075264	1287.8181301129	1536	TRUE	TRUE	FALSE	75	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0013889	22	1149	21054	80.6855085678009	1033.57355514718	1550.36033272077	1792	TRUE	TRUE	FALSE	76	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014674	21	1143	22131	80.6610684791282	1032.8956952377	1549.34354285655	1792	TRUE	TRUE	FALSE	77	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0011691	25	1020	23805	80.6340053069744	889.994449707392	1334.99167456109	1536	TRUE	TRUE	FALSE	78	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016555	13	1533	16959	80.6275280253677	1082.84511752596	1624.26767628894	1792	TRUE	TRUE	FALSE	79	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0002487	49	663	22551	80.6244810977828	348.576831436801	522.865247155201	1536	TRUE	TRUE	FALSE	80	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0011089	26	1095	19770	80.622432581106	938.594849635382	1407.89227445307	1536	TRUE	TRUE	FALSE	81	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0011710	25	1095	20571	80.5821014000315	956.052367758299	1434.07855163745	1536	TRUE	TRUE	FALSE	82	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0011342	25	1077	21276	80.5688440432978	942.195335384536	1413.2930030768	1536	TRUE	TRUE	FALSE	83	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0009467	28	1128	17106	80.4943811380423	909.206010398202	1363.8090155973	1536	TRUE	TRUE	FALSE	84	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0009412	28	1017	21108	80.4306969454231	846.811051052306	1270.21657657846	1536	TRUE	TRUE	FALSE	85	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0015201	20	1191	20991	80.2928938520151	1073.54880768076	1610.32321152114	1792	TRUE	TRUE	FALSE	86	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0003038	47	756	18462	80.2337929153381	409.17955804461	613.769337066914	1536	TRUE	TRUE	FALSE	87	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014292	21	1350	15537	80.2326625985524	1139.01316811061	1708.51975216592	1792	TRUE	TRUE	FALSE	88	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0008066	29	951	23121	80.231575103168	776.104555369364	1164.15683305405	1536	TRUE	TRUE	FALSE	89	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0004888	38	777	24123	80.1931193744602	515.322573698877	772.983860548315	1536	TRUE	TRUE	FALSE	90	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0014734	21	1230	18828	80.1642949935984	1095.60287334087	1643.40431001131	1792	TRUE	TRUE	FALSE	91	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016175	15	1341	20094	80.1265158454264	1092.13284311749	1638.19926467624	1792	TRUE	TRUE	FALSE	92	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0013895	22	1110	22347	80.1104731060442	1000.95352313581	1501.43028470371	1536	TRUE	TRUE	FALSE	93	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0003278	46	726	20610	80.0931877829679	405.653052697959	608.479579046938	1536	TRUE	TRUE	FALSE	94	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0012478	23	1086	22449	80.0852537988653	972.752728126482	1459.12909218972	1536	TRUE	TRUE	FALSE	95	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016289	15	1353	19704	80.0804941405645	1098.93344178707	1648.40016268061	1792	TRUE	TRUE	FALSE	96	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0016215	15	1350	19779	80.0377964953056	1097.23660356194	1645.85490534291	1792	TRUE	TRUE	FALSE	97	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
macse_156_a5ddb4e3f0	OG7v0010358	27	1050	20439	80.0307967234954	889.075468385933	1333.6132025789	1536	TRUE	TRUE	FALSE	98	226	17999.9957179185	1792	390	none	salmonid-macse-runtime-gam-v3-2026-09-14	salmonid-macse-memory-gam-v3-2026-09-14
