| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| OG0000000.fa | 2021-11-11 18:52 | 19M | ||
| OG0000001.fa | 2021-11-11 18:52 | 6.4M | ||
| OG0000002.fa | 2021-11-11 18:52 | 2.1M | ||
| OG0000003.fa | 2021-11-11 18:52 | 1.8M | ||
| OG0000004.fa | 2021-11-11 18:52 | 5.9M | ||
| OG0000005.fa | 2021-11-11 18:52 | 8.0M | ||
| OG0000006.fa | 2021-11-11 18:52 | 1.7M | ||
| OG0000007.fa | 2021-11-11 18:52 | 14M | ||
| OG0000008.fa | 2021-11-11 18:52 | 11M | ||
| OG0000009.fa | 2021-11-11 18:52 | 1.3M | ||
| OG0000010.fa | 2021-11-11 18:52 | 778K | ||
| OG0000011.fa | 2021-11-11 18:52 | 2.7M | ||
| OG0000012.fa | 2021-11-11 18:52 | 1.9M | ||
| OG0000013.fa | 2021-11-11 18:52 | 2.4M | ||
| OG0000014.fa | 2021-11-11 18:52 | 4.5M | ||
| OG0000015.fa | 2021-11-11 18:52 | 2.5M | ||
| OG0000016.fa | 2021-11-11 18:52 | 2.3M | ||
| OG0000017.fa | 2021-11-11 18:52 | 4.5M | ||
| OG0000018.fa | 2021-11-11 18:52 | 212K | ||
| OG0000019.fa | 2021-11-11 18:52 | 312K | ||
| OG0000020.fa | 2021-11-11 18:52 | 2.2M | ||
| OG0000021.fa | 2021-11-11 18:52 | 1.8M | ||
| OG0000022.fa | 2021-11-11 18:52 | 2.0M | ||
| OG0000023.fa | 2021-11-11 18:52 | 530K | ||
| OG0000024.fa | 2021-11-11 18:52 | 473K | ||
| OG0000025.fa | 2021-11-11 18:52 | 813K | ||
| OG0000026.fa | 2021-11-11 18:52 | 508K | ||
| OG0000027.fa | 2021-11-11 18:52 | 962K | ||
| OG0000028.fa | 2021-11-11 18:52 | 1.1M | ||
| OG0000029.fa | 2021-11-11 18:52 | 1.1M | ||
| OG0000030.fa | 2021-11-11 18:52 | 3.4M | ||
| OG0000031.fa | 2021-11-11 18:52 | 517K | ||
| OG0000032.fa | 2021-11-11 18:52 | 590K | ||
| OG0000033.fa | 2021-11-11 18:52 | 441K | ||
| OG0000034.fa | 2021-11-11 18:52 | 1.3M | ||
| OG0000035.fa | 2021-11-11 18:52 | 860K | ||
| OG0000036.fa | 2021-11-11 18:52 | 353K | ||
| OG0000037.fa | 2021-11-11 18:52 | 1.2M | ||
| OG0000038.fa | 2021-11-11 18:52 | 328K | ||
| OG0000039.fa | 2021-11-11 18:52 | 158K | ||
| OG0000040.fa | 2021-11-11 18:52 | 1.0M | ||
| OG0000041.fa | 2021-11-11 18:52 | 203K | ||
| OG0000042.fa | 2021-11-11 18:52 | 150K | ||
| OG0000043.fa | 2021-11-11 18:52 | 556K | ||
| OG0000044.fa | 2021-11-11 18:52 | 106K | ||
| OG0000045.fa | 2021-11-11 18:52 | 503K | ||
| OG0000046.fa | 2021-11-11 18:52 | 398K | ||
| OG0000047.fa | 2021-11-11 18:52 | 855K | ||
| OG0000048.fa | 2021-11-11 18:52 | 99K | ||
| OG0000049.fa | 2021-11-11 18:52 | 612K | ||
| OG0000050.fa | 2021-11-11 18:52 | 1.6M | ||
| OG0000051.fa | 2021-11-11 18:52 | 781K | ||
| OG0000052.fa | 2021-11-11 18:52 | 1.5M | ||
| OG0000053.fa | 2021-11-11 18:52 | 1.0M | ||
| OG0000054.fa | 2021-11-11 18:52 | 348K | ||
| OG0000055.fa | 2021-11-11 18:52 | 397K | ||
| OG0000056.fa | 2021-11-11 18:52 | 791K | ||
| OG0000057.fa | 2021-11-11 18:52 | 2.7M | ||
| OG0000058.fa | 2021-11-11 18:52 | 1.5M | ||
| OG0000059.fa | 2021-11-11 18:52 | 183K | ||
| OG0000060.fa | 2021-11-11 18:52 | 162K | ||
| OG0000061.fa | 2021-11-11 18:52 | 480K | ||
| OG0000062.fa | 2021-11-11 18:52 | 1.0M | ||
| OG0000063.fa | 2021-11-11 18:52 | 408K | ||
| OG0000064.fa | 2021-11-11 18:52 | 554K | ||
| OG0000065.fa | 2021-11-11 18:52 | 306K | ||
| OG0000066.fa | 2021-11-11 18:52 | 279K | ||
| OG0000067.fa | 2021-11-11 18:52 | 625K | ||
| OG0000068.fa | 2021-11-11 18:52 | 152K | ||
| OG0000069.fa | 2021-11-11 18:52 | 544K | ||
| OG0000070.fa | 2021-11-11 18:52 | 575K | ||
| OG0000071.fa | 2021-11-11 18:52 | 397K | ||
| OG0000072.fa | 2021-11-11 18:52 | 375K | ||
| OG0000073.fa | 2021-11-11 18:52 | 178K | ||
| OG0000074.fa | 2021-11-11 18:52 | 110K | ||
| OG0000075.fa | 2021-11-11 18:52 | 679K | ||
| OG0000076.fa | 2021-11-11 18:52 | 192K | ||
| OG0000077.fa | 2021-11-11 18:52 | 714K | ||
| OG0000078.fa | 2021-11-11 18:52 | 1.1M | ||
| OG0000079.fa | 2021-11-11 18:52 | 424K | ||
| OG0000080.fa | 2021-11-11 18:52 | 932K | ||
| OG0000081.fa | 2021-11-11 18:52 | 552K | ||
| OG0000082.fa | 2021-11-11 18:52 | 180K | ||
| OG0000083.fa | 2021-11-11 18:52 | 329K | ||
| OG0000084.fa | 2021-11-11 18:52 | 533K | ||
| OG0000085.fa | 2021-11-11 18:52 | 389K | ||
| OG0000086.fa | 2021-11-11 18:52 | 934K | ||
| OG0000087.fa | 2021-11-11 18:52 | 215K | ||
| OG0000088.fa | 2021-11-11 18:52 | 113K | ||
| OG0000089.fa | 2021-11-11 18:52 | 392K | ||
| OG0000090.fa | 2021-11-11 18:52 | 202K | ||
| OG0000091.fa | 2021-11-11 18:52 | 289K | ||
| OG0000092.fa | 2021-11-11 18:52 | 403K | ||
| OG0000093.fa | 2021-11-11 18:52 | 681K | ||
| OG0000094.fa | 2021-11-11 18:52 | 129K | ||
| OG0000095.fa | 2021-11-11 18:52 | 548K | ||
| OG0000096.fa | 2021-11-11 18:52 | 222K | ||
| OG0000097.fa | 2021-11-11 18:52 | 297K | ||
| OG0000098.fa | 2021-11-11 18:52 | 197K | ||
| OG0000099.fa | 2021-11-11 18:52 | 265K | ||
| OG0000100.fa | 2021-11-11 18:52 | 240K | ||
| OG0000101.fa | 2021-11-11 18:52 | 562K | ||
| OG0000102.fa | 2021-11-11 18:52 | 436K | ||
| OG0000103.fa | 2021-11-11 18:52 | 400K | ||
| OG0000104.fa | 2021-11-11 18:52 | 587K | ||
| OG0000105.fa | 2021-11-11 18:52 | 567K | ||
| OG0000106.fa | 2021-11-11 18:52 | 436K | ||
| OG0000107.fa | 2021-11-11 18:52 | 478K | ||
| OG0000108.fa | 2021-11-11 18:52 | 42K | ||
| OG0000109.fa | 2021-11-11 18:52 | 575K | ||
| OG0000110.fa | 2021-11-11 18:52 | 108K | ||
| OG0000111.fa | 2021-11-11 18:52 | 54K | ||
| OG0000112.fa | 2021-11-11 18:52 | 338K | ||
| OG0000113.fa | 2021-11-11 18:52 | 250K | ||
| OG0000114.fa | 2021-11-11 18:52 | 135K | ||
| OG0000115.fa | 2021-11-11 18:52 | 241K | ||
| OG0000116.fa | 2021-11-11 18:52 | 284K | ||
| OG0000117.fa | 2021-11-11 18:52 | 491K | ||
| OG0000118.fa | 2021-11-11 18:52 | 178K | ||
| OG0000119.fa | 2021-11-11 18:52 | 279K | ||
| OG0000120.fa | 2021-11-11 18:52 | 236K | ||
| OG0000121.fa | 2021-11-11 18:52 | 184K | ||
| OG0000122.fa | 2021-11-11 18:52 | 103K | ||
| OG0000123.fa | 2021-11-11 18:52 | 225K | ||
| OG0000124.fa | 2021-11-11 18:52 | 295K | ||
| OG0000125.fa | 2021-11-11 18:52 | 60K | ||
| OG0000126.fa | 2021-11-11 18:52 | 354K | ||
| OG0000127.fa | 2021-11-11 18:52 | 346K | ||
| OG0000128.fa | 2021-11-11 18:52 | 81K | ||
| OG0000129.fa | 2021-11-11 18:52 | 82K | ||
| OG0000130.fa | 2021-11-11 18:52 | 289K | ||
| OG0000131.fa | 2021-11-11 18:52 | 328K | ||
| OG0000132.fa | 2021-11-11 18:52 | 86K | ||
| OG0000133.fa | 2021-11-11 18:52 | 56K | ||
| OG0000134.fa | 2021-11-11 18:52 | 304K | ||
| OG0000135.fa | 2021-11-11 18:52 | 92K | ||
| OG0000136.fa | 2021-11-11 18:52 | 167K | ||
| OG0000137.fa | 2021-11-11 18:52 | 657K | ||
| OG0000138.fa | 2021-11-11 18:52 | 307K | ||
| OG0000139.fa | 2021-11-11 18:52 | 259K | ||
| OG0000140.fa | 2021-11-11 18:52 | 190K | ||
| OG0000141.fa | 2021-11-11 18:52 | 196K | ||
| OG0000142.fa | 2021-11-11 18:52 | 265K | ||
| OG0000143.fa | 2021-11-11 18:52 | 219K | ||
| OG0000144.fa | 2021-11-11 18:52 | 164K | ||
| OG0000145.fa | 2021-11-11 18:52 | 308K | ||
| OG0000146.fa | 2021-11-11 18:52 | 100K | ||
| OG0000147.fa | 2021-11-11 18:52 | 125K | ||
| OG0000148.fa | 2021-11-11 18:52 | 176K | ||
| OG0000149.fa | 2021-11-11 18:52 | 119K | ||
| OG0000150.fa | 2021-11-11 18:52 | 149K | ||
| OG0000151.fa | 2021-11-11 18:52 | 312K | ||
| OG0000152.fa | 2021-11-11 18:52 | 98K | ||
| OG0000153.fa | 2021-11-11 18:52 | 128K | ||
| OG0000154.fa | 2021-11-11 18:52 | 108K | ||
| OG0000155.fa | 2021-11-11 18:52 | 159K | ||
| OG0000156.fa | 2021-11-11 18:52 | 1.8M | ||
| OG0000157.fa | 2021-11-11 18:52 | 173K | ||
| OG0000158.fa | 2021-11-11 18:52 | 163K | ||
| OG0000159.fa | 2021-11-11 18:52 | 511K | ||
| OG0000160.fa | 2021-11-11 18:52 | 78K | ||
| OG0000161.fa | 2021-11-11 18:52 | 202K | ||
| OG0000162.fa | 2021-11-11 18:52 | 245K | ||
| OG0000163.fa | 2021-11-11 18:52 | 77K | ||
| OG0000164.fa | 2021-11-11 18:52 | 479K | ||
| OG0000165.fa | 2021-11-11 18:52 | 286K | ||
| OG0000166.fa | 2021-11-11 18:52 | 843K | ||
| OG0000167.fa | 2021-11-11 18:52 | 61K | ||
| OG0000168.fa | 2021-11-11 18:52 | 420K | ||
| OG0000169.fa | 2021-11-11 18:52 | 145K | ||
| OG0000170.fa | 2021-11-11 18:52 | 132K | ||
| OG0000171.fa | 2021-11-11 18:52 | 92K | ||
| OG0000172.fa | 2021-11-11 18:52 | 182K | ||
| OG0000173.fa | 2021-11-11 18:52 | 274K | ||
| OG0000174.fa | 2021-11-11 18:52 | 326K | ||
| OG0000175.fa | 2021-11-11 18:52 | 154K | ||
| OG0000176.fa | 2021-11-11 18:52 | 207K | ||
| OG0000177.fa | 2021-11-11 18:52 | 174K | ||
| OG0000178.fa | 2021-11-11 18:52 | 417K | ||
| OG0000179.fa | 2021-11-11 18:52 | 189K | ||
| OG0000180.fa | 2021-11-11 18:52 | 291K | ||
| OG0000181.fa | 2021-11-11 18:52 | 150K | ||
| OG0000182.fa | 2021-11-11 18:52 | 125K | ||
| OG0000183.fa | 2021-11-11 18:52 | 227K | ||
| OG0000184.fa | 2021-11-11 18:52 | 227K | ||
| OG0000185.fa | 2021-11-11 18:52 | 307K | ||
| OG0000186.fa | 2021-11-11 18:52 | 250K | ||
| OG0000187.fa | 2021-11-11 18:52 | 83K | ||
| OG0000188.fa | 2021-11-11 18:52 | 131K | ||
| OG0000189.fa | 2021-11-11 18:52 | 187K | ||
| OG0000190.fa | 2021-11-11 18:52 | 224K | ||
| OG0000191.fa | 2021-11-11 18:52 | 113K | ||
| OG0000192.fa | 2021-11-11 18:52 | 168K | ||
| OG0000193.fa | 2021-11-11 18:52 | 55K | ||
| OG0000194.fa | 2021-11-11 18:52 | 135K | ||
| OG0000195.fa | 2021-11-11 18:52 | 165K | ||
| OG0000196.fa | 2021-11-11 18:52 | 493K | ||
| OG0000197.fa | 2021-11-11 18:52 | 216K | ||
| OG0000198.fa | 2021-11-11 18:52 | 778K | ||
| OG0000199.fa | 2021-11-11 18:52 | 90K | ||
| OG0000200.fa | 2021-11-11 18:52 | 54K | ||
| OG0000201.fa | 2021-11-11 18:52 | 511K | ||
| OG0000202.fa | 2021-11-11 18:52 | 246K | ||
| OG0000203.fa | 2021-11-11 18:52 | 124K | ||
| OG0000204.fa | 2021-11-11 18:52 | 199K | ||
| OG0000205.fa | 2021-11-11 18:52 | 458K | ||
| OG0000206.fa | 2021-11-11 18:52 | 72K | ||
| OG0000207.fa | 2021-11-11 18:52 | 57K | ||
| OG0000208.fa | 2021-11-11 18:52 | 206K | ||
| OG0000209.fa | 2021-11-11 18:52 | 567K | ||
| OG0000210.fa | 2021-11-11 18:52 | 201K | ||
| OG0000211.fa | 2021-11-11 18:52 | 61K | ||
| OG0000212.fa | 2021-11-11 18:52 | 501K | ||
| OG0000213.fa | 2021-11-11 18:52 | 110K | ||
| OG0000214.fa | 2021-11-11 18:52 | 110K | ||
| OG0000215.fa | 2021-11-11 18:52 | 188K | ||
| OG0000216.fa | 2021-11-11 18:52 | 134K | ||
| OG0000217.fa | 2021-11-11 18:52 | 207K | ||
| OG0000218.fa | 2021-11-11 18:52 | 57K | ||
| OG0000219.fa | 2021-11-11 18:52 | 155K | ||
| OG0000220.fa | 2021-11-11 18:52 | 412K | ||
| OG0000221.fa | 2021-11-11 18:52 | 188K | ||
| OG0000222.fa | 2021-11-11 18:52 | 112K | ||
| OG0000223.fa | 2021-11-11 18:52 | 129K | ||
| OG0000224.fa | 2021-11-11 18:52 | 281K | ||
| OG0000225.fa | 2021-11-11 18:52 | 130K | ||
| OG0000226.fa | 2021-11-11 18:52 | 140K | ||
| OG0000227.fa | 2021-11-11 18:52 | 292K | ||
| OG0000228.fa | 2021-11-11 18:52 | 331K | ||
| OG0000229.fa | 2021-11-11 18:52 | 398K | ||
| OG0000230.fa | 2021-11-11 18:52 | 91K | ||
| OG0000231.fa | 2021-11-11 18:52 | 446K | ||
| OG0000232.fa | 2021-11-11 18:52 | 119K | ||
| OG0000233.fa | 2021-11-11 18:52 | 64K | ||
| OG0000234.fa | 2021-11-11 18:52 | 152K | ||
| OG0000235.fa | 2021-11-11 18:52 | 113K | ||
| OG0000236.fa | 2021-11-11 18:52 | 177K | ||
| OG0000237.fa | 2021-11-11 18:52 | 202K | ||
| OG0000238.fa | 2021-11-11 18:52 | 174K | ||
| OG0000239.fa | 2021-11-11 18:52 | 165K | ||
| OG0000240.fa | 2021-11-11 18:52 | 286K | ||
| OG0000241.fa | 2021-11-11 18:52 | 126K | ||
| OG0000242.fa | 2021-11-11 18:52 | 153K | ||
| OG0000243.fa | 2021-11-11 18:52 | 49K | ||
| OG0000244.fa | 2021-11-11 18:52 | 562K | ||
| OG0000245.fa | 2021-11-11 18:52 | 178K | ||
| OG0000246.fa | 2021-11-11 18:52 | 105K | ||
| OG0000247.fa | 2021-11-11 18:52 | 177K | ||
| OG0000248.fa | 2021-11-11 18:52 | 354K | ||
| OG0000249.fa | 2021-11-11 18:52 | 199K | ||
| OG0000250.fa | 2021-11-11 18:52 | 77K | ||
| OG0000251.fa | 2021-11-11 18:52 | 41K | ||
| OG0000252.fa | 2021-11-11 18:52 | 155K | ||
| OG0000253.fa | 2021-11-11 18:52 | 106K | ||
| OG0000254.fa | 2021-11-11 18:52 | 86K | ||
| OG0000255.fa | 2021-11-11 18:52 | 178K | ||
| OG0000256.fa | 2021-11-11 18:52 | 154K | ||
| OG0000257.fa | 2021-11-11 18:52 | 91K | ||
| OG0000258.fa | 2021-11-11 18:52 | 81K | ||
| OG0000259.fa | 2021-11-11 18:52 | 120K | ||
| OG0000260.fa | 2021-11-11 18:52 | 138K | ||
| OG0000261.fa | 2021-11-11 18:52 | 189K | ||
| OG0000262.fa | 2021-11-11 18:52 | 80K | ||
| OG0000263.fa | 2021-11-11 18:52 | 58K | ||
| OG0000264.fa | 2021-11-11 18:52 | 79K | ||
| OG0000265.fa | 2021-11-11 18:52 | 198K | ||
| OG0000266.fa | 2021-11-11 18:52 | 92K | ||
| OG0000267.fa | 2021-11-11 18:52 | 308K | ||
| OG0000268.fa | 2021-11-11 18:52 | 95K | ||
| OG0000269.fa | 2021-11-11 18:52 | 174K | ||
| OG0000270.fa | 2021-11-11 18:52 | 104K | ||
| OG0000271.fa | 2021-11-11 18:52 | 45K | ||
| OG0000272.fa | 2021-11-11 18:52 | 38K | ||
| OG0000273.fa | 2021-11-11 18:52 | 708K | ||
| OG0000274.fa | 2021-11-11 18:52 | 257K | ||
| OG0000275.fa | 2021-11-11 18:52 | 270K | ||
| OG0000276.fa | 2021-11-11 18:52 | 186K | ||
| OG0000277.fa | 2021-11-11 18:52 | 352K | ||
| OG0000278.fa | 2021-11-11 18:52 | 283K | ||
| OG0000279.fa | 2021-11-11 18:52 | 197K | ||
| OG0000280.fa | 2021-11-11 18:52 | 84K | ||
| OG0000281.fa | 2021-11-11 18:52 | 422K | ||
| OG0000282.fa | 2021-11-11 18:52 | 151K | ||
| OG0000283.fa | 2021-11-11 18:52 | 69K | ||
| OG0000284.fa | 2021-11-11 18:52 | 105K | ||
| OG0000285.fa | 2021-11-11 18:52 | 35K | ||
| OG0000286.fa | 2021-11-11 18:52 | 379K | ||
| OG0000287.fa | 2021-11-11 18:52 | 151K | ||
| OG0000288.fa | 2021-11-11 18:52 | 2.0M | ||
| OG0000289.fa | 2021-11-11 18:52 | 179K | ||
| OG0000290.fa | 2021-11-11 18:52 | 99K | ||
| OG0000291.fa | 2021-11-11 18:52 | 94K | ||
| OG0000292.fa | 2021-11-11 18:52 | 75K | ||
| OG0000293.fa | 2021-11-11 18:52 | 69K | ||
| OG0000294.fa | 2021-11-11 18:52 | 235K | ||
| OG0000295.fa | 2021-11-11 18:52 | 382K | ||
| OG0000296.fa | 2021-11-11 18:52 | 210K | ||
| OG0000297.fa | 2021-11-11 18:52 | 225K | ||
| OG0000298.fa | 2021-11-11 18:52 | 164K | ||
| OG0000299.fa | 2021-11-11 18:52 | 65K | ||
| OG0000300.fa | 2021-11-11 18:52 | 24K | ||
| OG0000301.fa | 2021-11-11 18:52 | 207K | ||
| OG0000302.fa | 2021-11-11 18:52 | 117K | ||
| OG0000303.fa | 2021-11-11 18:52 | 98K | ||
| OG0000304.fa | 2021-11-11 18:52 | 57K | ||
| OG0000305.fa | 2021-11-11 18:52 | 53K | ||
| OG0000306.fa | 2021-11-11 18:52 | 89K | ||
| OG0000307.fa | 2021-11-11 18:52 | 408K | ||
| OG0000308.fa | 2021-11-11 18:52 | 144K | ||
| OG0000309.fa | 2021-11-11 18:52 | 133K | ||
| OG0000310.fa | 2021-11-11 18:52 | 92K | ||
| OG0000311.fa | 2021-11-11 18:52 | 129K | ||
| OG0000312.fa | 2021-11-11 18:52 | 414K | ||
| OG0000313.fa | 2021-11-11 18:52 | 214K | ||
| OG0000314.fa | 2021-11-11 18:52 | 73K | ||
| OG0000315.fa | 2021-11-11 18:52 | 135K | ||
| OG0000316.fa | 2021-11-11 18:52 | 292K | ||
| OG0000317.fa | 2021-11-11 18:52 | 179K | ||
| OG0000318.fa | 2021-11-11 18:52 | 101K | ||
| OG0000319.fa | 2021-11-11 18:52 | 95K | ||
| OG0000320.fa | 2021-11-11 18:52 | 105K | ||
| OG0000321.fa | 2021-11-11 18:52 | 43K | ||
| OG0000322.fa | 2021-11-11 18:52 | 37K | ||
| OG0000323.fa | 2021-11-11 18:52 | 27K | ||
| OG0000324.fa | 2021-11-11 18:52 | 354K | ||
| OG0000325.fa | 2021-11-11 18:52 | 157K | ||
| OG0000326.fa | 2021-11-11 18:52 | 203K | ||
| OG0000327.fa | 2021-11-11 18:52 | 260K | ||
| OG0000328.fa | 2021-11-11 18:52 | 78K | ||
| OG0000329.fa | 2021-11-11 18:52 | 177K | ||
| OG0000330.fa | 2021-11-11 18:52 | 44K | ||
| OG0000331.fa | 2021-11-11 18:52 | 174K | ||
| OG0000332.fa | 2021-11-11 18:52 | 523K | ||
| OG0000333.fa | 2021-11-11 18:52 | 558K | ||
| OG0000334.fa | 2021-11-11 18:52 | 263K | ||
| OG0000335.fa | 2021-11-11 18:52 | 257K | ||
| OG0000336.fa | 2021-11-11 18:52 | 191K | ||
| OG0000337.fa | 2021-11-11 18:52 | 150K | ||
| OG0000338.fa | 2021-11-11 18:52 | 159K | ||
| OG0000339.fa | 2021-11-11 18:52 | 102K | ||
| OG0000340.fa | 2021-11-11 18:52 | 246K | ||
| OG0000341.fa | 2021-11-11 18:52 | 157K | ||
| OG0000342.fa | 2021-11-11 18:52 | 113K | ||
| OG0000343.fa | 2021-11-11 18:52 | 89K | ||
| OG0000344.fa | 2021-11-11 18:52 | 99K | ||
| OG0000345.fa | 2021-11-11 18:52 | 49K | ||
| OG0000346.fa | 2021-11-11 18:52 | 132K | ||
| OG0000347.fa | 2021-11-11 18:52 | 138K | ||
| OG0000348.fa | 2021-11-11 18:52 | 134K | ||
| OG0000349.fa | 2021-11-11 18:52 | 90K | ||
| OG0000350.fa | 2021-11-11 18:52 | 94K | ||
| OG0000351.fa | 2021-11-11 18:52 | 184K | ||
| OG0000352.fa | 2021-11-11 18:52 | 129K | ||
| OG0000353.fa | 2021-11-11 18:52 | 43K | ||
| OG0000354.fa | 2021-11-11 18:52 | 136K | ||
| OG0000355.fa | 2021-11-11 18:52 | 887K | ||
| OG0000356.fa | 2021-11-11 18:52 | 179K | ||
| OG0000357.fa | 2021-11-11 18:52 | 105K | ||
| OG0000358.fa | 2021-11-11 18:52 | 74K | ||
| OG0000359.fa | 2021-11-11 18:52 | 76K | ||
| OG0000360.fa | 2021-11-11 18:52 | 84K | ||
| OG0000361.fa | 2021-11-11 18:52 | 70K | ||
| OG0000362.fa | 2021-11-11 18:52 | 92K | ||
| OG0000363.fa | 2021-11-11 18:52 | 63K | ||
| OG0000364.fa | 2021-11-11 18:52 | 116K | ||
| OG0000365.fa | 2021-11-11 18:52 | 111K | ||
| OG0000366.fa | 2021-11-11 18:52 | 88K | ||
| OG0000367.fa | 2021-11-11 18:52 | 96K | ||
| OG0000368.fa | 2021-11-11 18:52 | 160K | ||
| OG0000369.fa | 2021-11-11 18:52 | 87K | ||
| OG0000370.fa | 2021-11-11 18:52 | 118K | ||
| OG0000371.fa | 2021-11-11 18:52 | 3.8M | ||
| OG0000372.fa | 2021-11-11 18:52 | 305K | ||
| OG0000373.fa | 2021-11-11 18:52 | 113K | ||
| OG0000374.fa | 2021-11-11 18:52 | 267K | ||
| OG0000375.fa | 2021-11-11 18:52 | 162K | ||
| OG0000376.fa | 2021-11-11 18:52 | 133K | ||
| OG0000377.fa | 2021-11-11 18:52 | 113K | ||
| OG0000378.fa | 2021-11-11 18:52 | 150K | ||
| OG0000379.fa | 2021-11-11 18:52 | 62K | ||
| OG0000380.fa | 2021-11-11 18:52 | 71K | ||
| OG0000381.fa | 2021-11-11 18:52 | 43K | ||
| OG0000382.fa | 2021-11-11 18:52 | 32K | ||
| OG0000383.fa | 2021-11-11 18:52 | 248K | ||
| OG0000384.fa | 2021-11-11 18:52 | 142K | ||
| OG0000385.fa | 2021-11-11 18:52 | 136K | ||
| OG0000386.fa | 2021-11-11 18:52 | 112K | ||
| OG0000387.fa | 2021-11-11 18:52 | 87K | ||
| OG0000388.fa | 2021-11-11 18:52 | 57K | ||
| OG0000389.fa | 2021-11-11 18:52 | 56K | ||
| OG0000390.fa | 2021-11-11 18:52 | 373K | ||
| OG0000391.fa | 2021-11-11 18:52 | 61K | ||
| OG0000392.fa | 2021-11-11 18:52 | 29K | ||
| OG0000393.fa | 2021-11-11 18:52 | 220K | ||
| OG0000394.fa | 2021-11-11 18:52 | 81K | ||
| OG0000395.fa | 2021-11-11 18:52 | 64K | ||
| OG0000396.fa | 2021-11-11 18:52 | 303K | ||
| OG0000397.fa | 2021-11-11 18:52 | 98K | ||
| OG0000398.fa | 2021-11-11 18:52 | 86K | ||
| OG0000399.fa | 2021-11-11 18:52 | 77K | ||
| OG0000400.fa | 2021-11-11 18:52 | 79K | ||
| OG0000401.fa | 2021-11-11 18:52 | 67K | ||
| OG0000402.fa | 2021-11-11 18:52 | 66K | ||
| OG0000403.fa | 2021-11-11 18:52 | 73K | ||
| OG0000404.fa | 2021-11-11 18:52 | 52K | ||
| OG0000405.fa | 2021-11-11 18:52 | 38K | ||
| OG0000406.fa | 2021-11-11 18:52 | 34K | ||
| OG0000407.fa | 2021-11-11 18:52 | 40K | ||
| OG0000408.fa | 2021-11-11 18:52 | 92K | ||
| OG0000409.fa | 2021-11-11 18:52 | 581K | ||
| OG0000410.fa | 2021-11-11 18:52 | 274K | ||
| OG0000411.fa | 2021-11-11 18:52 | 135K | ||
| OG0000412.fa | 2021-11-11 18:52 | 263K | ||
| OG0000413.fa | 2021-11-11 18:52 | 174K | ||
| OG0000414.fa | 2021-11-11 18:52 | 145K | ||
| OG0000415.fa | 2021-11-11 18:52 | 151K | ||
| OG0000416.fa | 2021-11-11 18:52 | 52K | ||
| OG0000417.fa | 2021-11-11 18:52 | 68K | ||
| OG0000418.fa | 2021-11-11 18:52 | 489K | ||
| OG0000419.fa | 2021-11-11 18:52 | 191K | ||
| OG0000420.fa | 2021-11-11 18:52 | 138K | ||
| OG0000421.fa | 2021-11-11 18:52 | 493K | ||
| OG0000422.fa | 2021-11-11 18:52 | 53K | ||
| OG0000423.fa | 2021-11-11 18:52 | 111K | ||
| OG0000424.fa | 2021-11-11 18:52 | 67K | ||
| OG0000425.fa | 2021-11-11 18:52 | 295K | ||
| OG0000426.fa | 2021-11-11 18:52 | 172K | ||
| OG0000427.fa | 2021-11-11 18:52 | 89K | ||
| OG0000428.fa | 2021-11-11 18:52 | 89K | ||
| OG0000429.fa | 2021-11-11 18:52 | 86K | ||
| OG0000430.fa | 2021-11-11 18:52 | 71K | ||
| OG0000431.fa | 2021-11-11 18:52 | 52K | ||
| OG0000432.fa | 2021-11-11 18:52 | 49K | ||
| OG0000433.fa | 2021-11-11 18:52 | 59K | ||
| OG0000434.fa | 2021-11-11 18:52 | 33K | ||
| OG0000435.fa | 2021-11-11 18:52 | 93K | ||
| OG0000436.fa | 2021-11-11 18:52 | 83K | ||
| OG0000437.fa | 2021-11-11 18:52 | 1.2M | ||
| OG0000438.fa | 2021-11-11 18:52 | 76K | ||
| OG0000439.fa | 2021-11-11 18:52 | 60K | ||
| OG0000440.fa | 2021-11-11 18:52 | 53K | ||
| OG0000441.fa | 2021-11-11 18:52 | 47K | ||
| OG0000442.fa | 2021-11-11 18:52 | 32K | ||
| OG0000443.fa | 2021-11-11 18:52 | 83K | ||
| OG0000444.fa | 2021-11-11 18:52 | 82K | ||
| OG0000445.fa | 2021-11-11 18:52 | 170K | ||
| OG0000446.fa | 2021-11-11 18:52 | 132K | ||
| OG0000447.fa | 2021-11-11 18:52 | 142K | ||
| OG0000448.fa | 2021-11-11 18:52 | 144K | ||
| OG0000449.fa | 2021-11-11 18:52 | 139K | ||
| OG0000450.fa | 2021-11-11 18:52 | 129K | ||
| OG0000451.fa | 2021-11-11 18:52 | 85K | ||
| OG0000452.fa | 2021-11-11 18:52 | 86K | ||
| OG0000453.fa | 2021-11-11 18:52 | 111K | ||
| OG0000454.fa | 2021-11-11 18:52 | 75K | ||
| OG0000455.fa | 2021-11-11 18:52 | 49K | ||
| OG0000456.fa | 2021-11-11 18:52 | 72K | ||
| OG0000457.fa | 2021-11-11 18:52 | 102K | ||
| OG0000458.fa | 2021-11-11 18:52 | 195K | ||
| OG0000459.fa | 2021-11-11 18:52 | 154K | ||
| OG0000460.fa | 2021-11-11 18:52 | 251K | ||
| OG0000461.fa | 2021-11-11 18:52 | 172K | ||
