1	86906	87282	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_1	14	.	3.01988	3.88387	1.48896
1	94955	95180	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_2	41	.	5.27497	7.15911	4.15231
1	183549	183778	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_3	10	.	2.55122	3.09932	1.08658
1	208200	208478	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_4	20	.	3.34737	4.68451	2.07329
1	210824	211164	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_5	11	.	2.66639	3.53269	1.17497
1	214184	214550	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_6	15	.	3.46394	4.00718	1.57085
1	226454	231096	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_7	22	.	3.54114	4.75672	2.25607
1	253181	254030	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_8	13	.	2.86344	3.53005	1.31643
1	257544	260042	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_9	20	.	3.31127	4.63024	2.01913
1	261406	262835	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_10	18	.	3.15267	4.40643	1.85991
1	263818	264249	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_11	11	.	2.66516	3.52876	1.17404
1	270898	271858	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_12	11	.	2.67426	3.56201	1.18189
1	292313	292670	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_13	11	.	2.59958	3.26887	1.16036
1	300472	300732	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_14	11	.	2.68064	3.58872	1.18189
1	325534	326035	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_15	17	.	3.12634	4.26994	1.76934
1	357125	357478	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_16	17	.	3.11888	4.29417	1.7783
1	386960	387200	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_17	19	.	3.28345	4.54506	1.95856
1	415161	415394	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_18	11	.	2.68064	3.58872	1.18189
1	505528	505760	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_19	22	.	3.51479	4.9731	2.29406
1	506939	507403	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_20	15	.	3.17098	3.95031	1.56035
1	522829	526991	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_21	20	.	3.40778	4.55141	2.00902
1	532613	532919	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_22	11	.	2.67685	3.57283	1.18189
1	551567	552319	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_23	15	.	2.92336	3.9044	1.55363
1	561350	562351	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_24	20	.	3.27923	4.5561	2.02153
1	678785	679122	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_25	20	.	3.33687	4.70078	2.09144
1	697124	697997	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_26	20	.	3.32187	4.6857	2.0272
1	802840	803075	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_27	11	.	2.68064	3.58872	1.18189
1	875346	875596	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_28	17	.	3.38941	4.17956	1.75508
1	892328	893149	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_29	15	.	2.94634	3.9641	1.5626
1	1019098	1019385	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_30	11	.	2.63631	3.40611	1.18047
1	1023970	1024349	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_31	22	.	3.57324	4.74928	2.21362
1	1124149	1124408	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_32	11	.	2.63792	3.41379	1.18189
1	1131776	1132769	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_33	14	.	2.89355	3.84704	1.49796
1	1135415	1137278	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_34	14	.	3.28906	3.72724	1.47729
1	1139497	1140699	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_35	12	.	2.68204	3.3244	1.22489
1	1166138	1166575	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_36	28	.	4.16979	5.48378	2.81622
1	1284818	1285023	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_37	11	.	2.99863	3.3945	1.19275
1	1319606	1319871	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_38	17	.	3.10371	4.27507	1.75235
1	1362753	1363032	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_39	25	.	4.12166	5.21029	2.56735
1	1404621	1405023	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_40	12	.	2.70728	3.51304	1.25069
1	1411052	1411824	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_41	14	.	3.2503	3.9091	1.47844
1	1422501	1422760	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_42	11	.	2.68064	3.58872	1.18189
1	1431326	1431658	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_43	11	.	2.68064	3.58872	1.18189
1	1444615	1444998	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_44	14	.	2.86495	3.90403	1.42486
1	1504103	1504622	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_45	20	.	3.31702	4.66276	2.06941
1	1645786	1646118	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_46	16	.	3.43361	4.04173	1.63006
1	1658800	1659140	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_47	12	.	2.7371	3.59257	1.25332
1	1680784	1681184	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_48	10	.	2.53624	3.05128	1.04422
1	1733394	1735133	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_49	35	.	4.1978	6.39311	3.54837
1	1750166	1750451	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_50	21	.	3.41749	4.6881	2.14076
1	1827240	1827550	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_51	13	.	2.80268	3.7107	1.38005
1	1829549	1830415	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_52	13	.	2.79781	3.77178	1.34559
1	1833294	1834274	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_53	23	.	3.55421	5.07622	2.38475
1	1881195	1882096	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_54	16	.	3.06629	4.15042	1.66384
1	1942945	1943196	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_55	11	.	2.68064	3.58872	1.18189
1	1961434	1962012	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_56	11	.	2.56518	3.14558	1.1098
1	1978277	1978735	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_57	17	.	3.26918	4.33222	1.78855
1	1992649	1993075	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_58	34	.	4.24378	6.3639	3.42637
1	1993977	1994353	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_59	11	.	2.67744	3.57489	1.18189
1	1995457	1995937	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_60	15	.	2.9277	3.96574	1.52921
1	2000084	2000312	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_61	11	.	2.68064	3.58872	1.18189
1	2009370	2009603	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_62	11	.	2.68064	3.58872	1.18189
1	2144826	2145403	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_63	21	.	3.71386	4.71252	2.10247
1	2174776	2175004	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_64	25	.	3.65257	5.30418	2.55953
1	2221635	2221872	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_65	11	.	2.88106	3.3435	1.16046
1	2352552	2352979	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_66	31	.	4.47093	5.98942	3.1886
1	2451611	2452727	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_67	49	.	4.84322	7.75506	4.9205
1	2491701	2491934	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_68	11	.	2.60582	3.29086	1.15966
1	2529174	2529457	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_69	11	.	2.68064	3.58872	1.18189
1	2593929	2594330	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_70	11	.	3.02124	3.45022	1.18189
1	2667721	2669488	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_71	11	.	2.6583	3.45942	1.19308
1	2670546	2670795	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_72	18	.	3.22733	4.18227	1.80863
1	2673044	2673328	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_73	14	.	2.89168	3.92517	1.47223
1	2701378	2701827	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_74	18	.	3.19823	4.24566	1.86485
1	2703847	2704093	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_75	22	.	3.42267	4.72444	2.20769
1	2792383	2793178	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_76	25	.	3.67909	5.09684	2.57798
1	2991002	2991544	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_77	18	.	3.17209	4.42947	1.82976
1	3023419	3023666	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_78	20	.	3.4347	4.63115	2.06102
1	3064458	3064703	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_79	11	.	2.68064	3.58872	1.18189
1	3081294	3082665	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_80	107	.	7.91135	13.8025	10.7007
1	3089148	3089593	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_81	20	.	3.30758	4.64727	2.01232
1	3127908	3128233	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_82	16	.	3.06813	3.94492	1.6384
1	3171588	3171868	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_83	11	.	2.65369	3.4743	1.18189
1	3279111	3283108	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_84	19	.	3.32719	4.48577	1.97786
1	3439601	3440211	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_85	15	.	3.22103	3.92398	1.50694
1	3502310	3502553	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_86	29	.	3.94926	5.81812	2.96211
1	3520924	3521151	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_87	11	.	2.63933	3.43007	1.15474
1	3746676	3746889	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_88	11	.	2.68064	3.58872	1.18189
1	3756419	3756686	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_89	11	.	2.68064	3.58872	1.18189
1	3999859	4000128	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_90	28	.	3.97712	5.53778	2.82906
1	4094230	4094877	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_91	14	.	2.89519	3.95577	1.46473
1	4097286	4098026	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_92	17	.	3.13054	4.34566	1.77886
1	4150296	4151049	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_93	11	.	2.68064	3.58872	1.18189
1	4154664	4154922	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_94	11	.	2.68064	3.58872	1.18189
1	4270885	4271116	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_95	11	.	2.6456	3.44184	1.18048
1	4307408	4308003	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_96	21	.	3.39998	4.84968	2.18581
1	4376228	4376548	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_97	13	.	2.75952	3.63959	1.30788
1	4389924	4390179	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_98	11	.	2.66236	3.51401	1.17839
1	4462802	4463006	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_99	19	.	3.2851	4.6228	1.97873
1	4469346	4469576	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_100	17	.	3.10022	4.30652	1.73501
1	4470793	4471113	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_101	39	.	4.63891	6.77446	3.91002
1	4472971	4473595	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_102	24	.	3.52954	5.13081	2.47112
1	4475900	4476116	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_103	20	.	3.73512	4.51776	2.01076
1	4476995	4477257	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_104	17	.	3.093	4.2606	1.74203
1	4484386	4485003	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_105	11	.	2.69266	3.60927	1.19773
1	4488783	4489706	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_106	22	.	3.55669	4.83479	2.20298
1	4496949	4497650	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_107	16	.	3.42326	4.03218	1.64947
1	4501192	4501637	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_108	42	.	5.30301	7.20705	4.21028
1	4503740	4504219	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_109	14	.	3.28198	3.74546	1.45677
1	4507169	4507562	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_110	42	.	5.14895	7.20486	4.28298
1	4512043	4512294	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_111	25	.	4.12098	5.25804	2.59301
1	4518361	4518602	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_112	17	.	3.1136	4.13569	1.76524
1	4525056	4526010	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_113	11	.	3.05135	3.47317	1.18054
1	4530066	4530334	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_114	13	.	3.23973	3.72126	1.33827
1	4654099	4654479	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_115	16	.	3.03185	4.05593	1.61961
1	4671392	4672134	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_116	11	.	2.64223	3.42829	1.18189
1	4762900	4763196	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_117	11	.	2.57053	3.16435	1.12172
1	4801123	4801355	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_118	19	.	3.60883	4.46974	1.94125
1	4969957	4970215	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_119	16	.	3.10082	3.97521	1.61804
1	4971330	4972184	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_120	11	.	2.60623	3.29562	1.14667
1	5013485	5014133	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_121	11	.	2.68064	3.58872	1.18189
1	5038384	5038629	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_122	23	.	3.58406	4.96822	2.3079
1	5043802	5044061	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_123	11	.	2.68064	3.58872	1.18189
1	5052340	5052560	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_124	11	.	2.63273	3.4006	1.15821
1	5059135	5059827	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_125	20	.	3.56205	4.4956	2.01015
1	5087510	5087738	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_126	11	.	2.68064	3.58872	1.18189
1	5089104	5089389	AtlanticSalmon_ChIP-H3K27me3_MidGastrulation_R3_peak_127	11	.	2.65755	3.49884	1.16896
