gff_id	seqname	feature	start	end	gene_id	transcript_id
rna-XM_010867812.3	NC_047569.1	mRNA	63710	68454	105008494	XM_010867812.3
rna-XM_029121664.2	NC_047569.1	mRNA	243714	340014	105007665	XM_029121664.2
rna-XM_034293850.1	NC_047569.1	mRNA	367968	496409	105008657	XM_034293850.1
rna-XM_020044832.2	NC_047569.1	mRNA	367968	496407	105008657	XM_020044832.2
rna-XM_013132739.3	NC_047569.1	mRNA	367968	496405	105008657	XM_013132739.3
rna-XM_013132741.3	NC_047569.1	mRNA	375003	496395	105008657	XM_013132741.3
rna-XM_010869245.3	NC_047569.1	mRNA	572648	574257	105009822	XM_010869245.3
rna-XR_004576102.1	NC_047569.1	lnc_RNA	718408	719474	117594845	XR_004576102.1
rna-XM_010869344.4	NC_047569.1	mRNA	750529	753510	105009938	XM_010869344.4
rna-XM_020047982.2	NC_047569.1	mRNA	793197	862356	105007503	XM_020047982.2
rna-XM_034288072.1	NC_047569.1	mRNA	793197	862356	105007503	XM_034288072.1
rna-XM_020047975.2	NC_047569.1	mRNA	793197	862356	105007503	XM_020047975.2
rna-XM_020047987.2	NC_047569.1	mRNA	793197	862356	105007503	XM_020047987.2
rna-XM_020047991.2	NC_047569.1	mRNA	793197	862356	105007503	XM_020047991.2
rna-XM_020047971.2	NC_047569.1	mRNA	793197	862356	105007503	XM_020047971.2
rna-XM_020047980.2	NC_047569.1	mRNA	793197	862356	105007503	XM_020047980.2
rna-XM_020047978.2	NC_047569.1	mRNA	793197	862356	105007503	XM_020047978.2
rna-XM_020047993.2	NC_047569.1	mRNA	793197	861885	105007503	XM_020047993.2
rna-XM_020047998.2	NC_047569.1	mRNA	793197	853485	105007503	XM_020047998.2
rna-XM_020047996.2	NC_047569.1	mRNA	814799	862355	105007503	XM_020047996.2
rna-XM_020048006.2	NC_047569.1	mRNA	862978	867592	105007500	XM_020048006.2
rna-XM_010866461.3	NC_047569.1	mRNA	862978	867592	105007500	XM_010866461.3
rna-XM_034296808.1	NC_047569.1	mRNA	867736	935392	105009135	XM_034296808.1
rna-XM_029118859.2	NC_047569.1	mRNA	949491	984901	109615937	XM_029118859.2
rna-XR_004576769.1	NC_047569.1	lnc_RNA	988576	993630	117595542	XR_004576769.1
rna-XM_010866803.4	NC_047569.1	mRNA	1048979	1096851	105007759	XM_010866803.4
rna-XM_010866804.3	NC_047569.1	mRNA	1074080	1096851	105007759	XM_010866804.3
rna-XM_020046983.2	NC_047569.1	mRNA	1180485	1204755	105029825	XM_020046983.2
rna-XM_020046979.2	NC_047569.1	mRNA	1180486	1204755	105029825	XM_020046979.2
rna-XM_020046985.2	NC_047569.1	mRNA	1180486	1204755	105029825	XM_020046985.2
rna-XM_020046986.2	NC_047569.1	mRNA	1180486	1204755	105029825	XM_020046986.2
rna-XM_010903367.4	NC_047569.1	mRNA	1180487	1204755	105029825	XM_010903367.4
rna-XM_034287888.1	NC_047569.1	mRNA	1180487	1204755	105029825	XM_034287888.1
rna-XM_020046977.2	NC_047569.1	mRNA	1205461	1223829	105029824	XM_020046977.2
rna-XM_020046976.2	NC_047569.1	mRNA	1205462	1224362	105029824	XM_020046976.2
rna-XM_010903364.4	NC_047569.1	mRNA	1205463	1224362	105029824	XM_010903364.4
rna-XM_020046995.3	NC_047569.1	mRNA	1224416	1237343	105029823	XM_020046995.3
rna-XM_020046992.3	NC_047569.1	mRNA	1224416	1237343	105029823	XM_020046992.3
rna-XM_020047000.3	NC_047569.1	mRNA	1224416	1237342	105029823	XM_020047000.3
rna-XM_010903363.5	NC_047569.1	mRNA	1224416	1236659	105029823	XM_010903363.5
rna-XM_010903362.4	NC_047569.1	mRNA	1224416	1236659	105029823	XM_010903362.4
rna-XM_010903359.4	NC_047569.1	mRNA	1239463	1333567	105029822	XM_010903359.4
rna-XM_010903358.3	NC_047569.1	mRNA	1239463	1333567	105029822	XM_010903358.3
rna-XM_020047694.2	NC_047569.1	mRNA	1239463	1323133	105029822	XM_020047694.2
rna-XM_010903360.3	NC_047569.1	mRNA	1239463	1320025	105029822	XM_010903360.3
rna-XM_020047698.2	NC_047569.1	mRNA	1239463	1292938	105029822	XM_020047698.2
rna-XM_020047697.2	NC_047569.1	mRNA	1239463	1287773	105029822	XM_020047697.2
rna-XR_829527.3	NC_047569.1	lnc_RNA	1283941	1287796	105029821	XR_829527.3
rna-XM_034294578.1	NC_047569.1	mRNA	1345826	1361405	105029819	XM_034294578.1
rna-XM_034294577.1	NC_047569.1	mRNA	1345826	1361403	105029819	XM_034294577.1
rna-XM_010903357.3	NC_047569.1	mRNA	1345826	1361401	105029819	XM_010903357.3
rna-XR_004574639.1	NC_047569.1	transcript	1376181	1413199	105029818	XR_004574639.1
rna-XM_010903356.3	NC_047569.1	mRNA	1371378	1413199	105029818	XM_010903356.3
rna-XM_013132771.3	NC_047569.1	mRNA	1371378	1413199	105029818	XM_013132771.3
rna-XM_010903355.3	NC_047569.1	mRNA	1371378	1413199	105029818	XM_010903355.3
rna-XR_003782347.1	NC_047569.1	guide_RNA	1396346	1396611	114840016	XR_003782347.1
rna-XR_003782346.2	NC_047569.1	guide_RNA	1399008	1399276	114840015	XR_003782346.2
rna-XR_003782345.1	NC_047569.1	guide_RNA	1399759	1400023	114840014	XR_003782345.1
rna-XM_010866693.4	NC_047569.1	mRNA	1468816	1493704	105007688	XM_010866693.4
rna-XM_010866694.3	NC_047569.1	mRNA	1468816	1480041	105007688	XM_010866694.3
rna-XM_020044494.3	NC_047569.1	mRNA	1496143	1537244	105007687	XM_020044494.3
rna-XM_010866692.4	NC_047569.1	mRNA	1496143	1537244	105007687	XM_010866692.4
rna-XM_010866691.4	NC_047569.1	mRNA	1537431	1545957	105007685	XM_010866691.4
rna-XM_029121183.2	NC_047569.1	mRNA	1566572	1811432	105006653	XM_029121183.2
rna-XM_029121177.2	NC_047569.1	mRNA	1603063	1811432	105006653	XM_029121177.2
rna-XM_034293581.1	NC_047569.1	mRNA	1665016	1811432	105006653	XM_034293581.1
rna-XM_034293580.1	NC_047569.1	mRNA	1666582	1811432	105006653	XM_034293580.1
rna-XM_034293582.1	NC_047569.1	mRNA	1706769	1811432	105006653	XM_034293582.1
rna-XM_029121182.2	NC_047569.1	mRNA	1707442	1811432	105006653	XM_029121182.2
rna-XM_029121180.2	NC_047569.1	mRNA	1707442	1811432	105006653	XM_029121180.2
rna-XR_003781956.2	NC_047569.1	lnc_RNA	1573469	1574662	114839530	XR_003781956.2
rna-XM_010865284.3	NC_047569.1	mRNA	1824877	1828800	105006652	XM_010865284.3
rna-XM_034291403.1	NC_047569.1	mRNA	1828912	1952187	105006651	XM_034291403.1
rna-XM_010865283.3	NC_047569.1	mRNA	1828912	1951387	105006651	XM_010865283.3
rna-XR_827440.4	NC_047569.1	lnc_RNA	1879976	1882430	105006649	XR_827440.4
rna-XM_034292008.1	NC_047569.1	mRNA	1988141	2283956	105031183	XM_034292008.1
rna-XM_034292010.1	NC_047569.1	mRNA	1988141	2283956	105031183	XM_034292010.1
rna-XM_034292005.1	NC_047569.1	mRNA	1988141	2283956	105031183	XM_034292005.1
rna-XM_034291996.1	NC_047569.1	mRNA	1988141	2283956	105031183	XM_034291996.1
rna-XM_020047197.2	NC_047569.1	mRNA	1988141	2283951	105031183	XM_020047197.2
rna-XR_004575724.1	NC_047569.1	lnc_RNA	2307228	2311092	117594438	XR_004575724.1
rna-XM_029119708.2	NC_047569.1	mRNA	2311394	2615023	105008843	XM_029119708.2
rna-XM_029119709.2	NC_047569.1	mRNA	2311394	2615023	105008843	XM_029119709.2
rna-XM_034292601.1	NC_047569.1	mRNA	2461026	2462600	117594575	XM_034292601.1
rna-XR_003781818.2	NC_047569.1	lnc_RNA	2560605	2602599	114839327	XR_003781818.2
rna-XR_003781817.2	NC_047569.1	lnc_RNA	2580459	2602599	114839327	XR_003781817.2
rna-XM_020044499.2	NC_047569.1	mRNA	2655884	2846404	105006786	XM_020044499.2
rna-XM_020044498.2	NC_047569.1	mRNA	2655884	2846404	105006786	XM_020044498.2
rna-XM_013133157.3	NC_047569.1	mRNA	2655884	2836798	105006786	XM_013133157.3
rna-XM_013133146.3	NC_047569.1	mRNA	2655884	2836798	105006786	XM_013133146.3
rna-XM_013133153.3	NC_047569.1	mRNA	2655884	2836335	105006786	XM_013133153.3
rna-XM_013133152.3	NC_047569.1	mRNA	2655884	2836335	105006786	XM_013133152.3
rna-XM_029115298.2	NC_047569.1	mRNA	2741522	2745082	114829600	XM_029115298.2
rna-XM_029115299.2	NC_047569.1	mRNA	2741522	2745082	114829600	XM_029115299.2
rna-XM_029115300.2	NC_047569.1	mRNA	2741522	2745082	114829600	XM_029115300.2
rna-XR_002196348.2	NC_047569.1	lnc_RNA	2822640	2823477	109615354	XR_002196348.2
rna-XR_829422.3	NC_047569.1	lnc_RNA	2959468	2962727	105028822	XR_829422.3
rna-XM_010901830.4	NC_047569.1	mRNA	2980473	3202104	105028821	XM_010901830.4
rna-XM_010901831.4	NC_047569.1	mRNA	2980473	3202104	105028821	XM_010901831.4
rna-XM_010901829.4	NC_047569.1	mRNA	2980473	3202104	105028821	XM_010901829.4
rna-XM_034291975.1	NC_047569.1	mRNA	3014356	3015870	105028819	XM_034291975.1
rna-XR_004575600.1	NC_047569.1	lnc_RNA	3218210	3218596	117594248	XR_004575600.1
rna-XM_029117949.2	NC_047569.1	mRNA	3255237	3320981	109615701	XM_029117949.2
rna-XM_020045873.2	NC_047569.1	mRNA	3322671	3370262	109615702	XM_020045873.2
rna-XM_020050613.2	NC_047569.1	mRNA	3370647	3375765	105030463	XM_020050613.2
rna-XM_020050609.3	NC_047569.1	mRNA	3379529	3398986	105030464	XM_020050609.3
rna-XM_010904343.4	NC_047569.1	mRNA	3379535	3399424	105030464	XM_010904343.4
rna-XM_010904345.4	NC_047569.1	mRNA	3379536	3399424	105030464	XM_010904345.4
rna-XM_034293266.1	NC_047569.1	mRNA	3410215	3426600	117594718	XM_034293266.1
rna-XM_034294008.1	NC_047569.1	mRNA	3426563	3488694	105030468	XM_034294008.1
rna-XM_020045434.2	NC_047569.1	mRNA	3436843	3438119	109615634	XM_020045434.2
rna-XM_020045424.2	NC_047569.1	mRNA	3436843	3438119	109615634	XM_020045424.2
rna-XM_010904346.5	NC_047569.1	mRNA	3528255	3547532	105030465	XM_010904346.5
rna-XM_020055976.3	NC_047569.1	mRNA	3530104	3547532	105030465	XM_020055976.3
rna-XM_010904349.3	NC_047569.1	mRNA	3550185	3583070	105030466	XM_010904349.3
rna-XM_034293272.1	NC_047569.1	mRNA	3587428	3595597	114830318	XM_034293272.1
rna-XM_013132954.3	NC_047569.1	mRNA	3620878	3662332	105029776	XM_013132954.3
rna-XM_013132951.3	NC_047569.1	mRNA	3620878	3662332	105029776	XM_013132951.3
rna-XM_013132955.4	NC_047569.1	mRNA	3620878	3662332	105029776	XM_013132955.4
rna-XM_020049285.3	NC_047569.1	mRNA	3620878	3662332	105029776	XM_020049285.3
rna-XM_013132950.4	NC_047569.1	mRNA	3620879	3662332	105029776	XM_013132950.4
rna-XM_013132952.4	NC_047569.1	mRNA	3620880	3662332	105029776	XM_013132952.4
rna-XM_013132959.4	NC_047569.1	mRNA	3620880	3662332	105029776	XM_013132959.4
rna-XM_034292156.1	NC_047569.1	mRNA	3620880	3662332	105029776	XM_034292156.1
rna-XM_013132953.4	NC_047569.1	mRNA	3620880	3662332	105029776	XM_013132953.4
rna-XM_013132956.4	NC_047569.1	mRNA	3620881	3662332	105029776	XM_013132956.4
rna-XM_013132958.4	NC_047569.1	mRNA	3620881	3662332	105029776	XM_013132958.4
rna-XM_013132957.4	NC_047569.1	mRNA	3620881	3662332	105029776	XM_013132957.4
rna-XM_020049288.3	NC_047569.1	mRNA	3620883	3663604	105029776	XM_020049288.3
rna-XM_020049309.3	NC_047569.1	mRNA	3620884	3663604	105029776	XM_020049309.3
rna-XM_010903295.5	NC_047569.1	mRNA	3665787	3672108	105029775	XM_010903295.5
rna-XM_010903293.5	NC_047569.1	mRNA	3665787	3672105	105029775	XM_010903293.5
rna-XM_010903292.5	NC_047569.1	mRNA	3665787	3672105	105029775	XM_010903292.5
rna-XM_010903294.4	NC_047569.1	mRNA	3665787	3671750	105029775	XM_010903294.4
rna-XM_010903291.4	NC_047569.1	mRNA	3672180	3678695	105029774	XM_010903291.4
rna-XM_013132949.4	NC_047569.1	mRNA	3683444	3735980	105029780	XM_013132949.4
rna-XM_029114352.2	NC_047569.1	mRNA	3683752	3735980	105029780	XM_029114352.2
rna-XM_020049481.3	NC_047569.1	mRNA	3737906	3752540	105029773	XM_020049481.3
rna-XM_010903290.4	NC_047569.1	mRNA	3737918	3763057	105029773	XM_010903290.4
rna-XM_010903289.3	NC_047569.1	mRNA	3773698	3828199	105029772	XM_010903289.3
rna-XM_020050876.2	NC_047569.1	mRNA	3773698	3828199	105029772	XM_020050876.2
rna-XM_010903283.4	NC_047569.1	mRNA	3831036	3851266	105029770	XM_010903283.4
rna-XM_010903284.4	NC_047569.1	mRNA	3831036	3851266	105029770	XM_010903284.4
rna-XM_010903286.4	NC_047569.1	mRNA	3831036	3848448	105029770	XM_010903286.4
rna-XM_010903285.4	NC_047569.1	mRNA	3831037	3851266	105029770	XM_010903285.4
rna-XM_010903287.4	NC_047569.1	mRNA	3831037	3848448	105029770	XM_010903287.4
rna-XM_010903282.3	NC_047569.1	mRNA	3852291	3865224	105029769	XM_010903282.3
rna-XM_010903281.5	NC_047569.1	mRNA	3875048	3877581	105029768	XM_010903281.5
rna-XM_010903279.3	NC_047569.1	mRNA	3879408	3885559	105029767	XM_010903279.3
rna-XM_010903280.3	NC_047569.1	mRNA	3879408	3885559	105029767	XM_010903280.3
rna-XM_010903276.4	NC_047569.1	mRNA	3886105	3889965	105029766	XM_010903276.4
rna-XM_010903278.4	NC_047569.1	mRNA	3886105	3889965	105029766	XM_010903278.4
rna-XM_010903277.4	NC_047569.1	mRNA	3886105	3889965	105029766	XM_010903277.4
rna-XM_010903275.4	NC_047569.1	mRNA	3891184	3898487	105029764	XM_010903275.4
rna-XM_010903298.3	NC_047569.1	mRNA	3901731	3923589	105029779	XM_010903298.3
rna-XM_020045483.2	NC_047569.1	mRNA	3901731	3923589	105029779	XM_020045483.2
rna-XM_020045485.2	NC_047569.1	mRNA	3901731	3912291	105029779	XM_020045485.2
rna-XM_010867254.3	NC_047569.1	mRNA	3941451	3953479	105008061	XM_010867254.3
rna-XM_010867253.3	NC_047569.1	mRNA	3941451	3953477	105008061	XM_010867253.3
rna-XM_010867252.3	NC_047569.1	mRNA	3995359	4007029	105008059	XM_010867252.3
rna-XR_003782229.2	NC_047569.1	lnc_RNA	4034739	4035408	114839882	XR_003782229.2
rna-XM_010869171.3	NC_047569.1	mRNA	4121419	4133210	105009742	XM_010869171.3
rna-XM_034293899.1	NC_047569.1	mRNA	4121419	4130860	105009742	XM_034293899.1
