gene_id_a	gene_id_b	asm_a	ann_a	asm_b	ann_b	mapping_class
ENSOMYT00000032786	118936493	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000033034	118937760	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000032808	118936422	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000032895	118936443	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000033105	110538714	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000033157	110538700	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000033240	110538713	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000033194	118937759	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000033249	110538710	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000033276	118937763	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000033365	110538697	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000033370	110538697	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000033382	110538697	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000033390	110538697	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000033397	110538697	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000033405	110538697	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000007842	110486759	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000007894	118938319	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000007933	110486750	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000032816	110486750	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000008028	118938322	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000008350	110486752	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000008279	118938320	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000008576	110486757	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000009632	118938091	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000010215	118938092	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000010246	118938092	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000072636	118944172	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Red
ENSOMYT00000056052	118944276	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
ENSOMYT00000056645	118944281	Omyk_1.0	Ensembl	USDA_OmykA_1.1	NCBI	Yellow
