name	seqname	Ensembl-Name	RefSeq-Accn	GenBank-Accn	Sequence-Name	is_chromosome	length
1	1	1	NC_047569.1	CM021593.1	SUPER_1	TRUE	43167732
2	2	2	NC_047570.1	CM021594.1	SUPER_2	TRUE	39970751
3	3	3	NC_047571.1	CM021595.1	SUPER_3	TRUE	36486603
4	4	4	NC_047572.1	CM021596.1	SUPER_4	TRUE	34969986
5	5	5	NC_047573.1	CM021597.1	SUPER_5	TRUE	38248258
6	6	6	NC_047574.1	CM021598.1	SUPER_6	TRUE	31418460
7	7	7	NC_047575.1	CM021599.1	SUPER_7	TRUE	50849486
8	8	8	NC_047576.1	CM021600.1	SUPER_8	TRUE	38781828
9	9	9	NC_047577.1	CM021601.1	SUPER_9	TRUE	26064393
10	10	10	NC_047578.1	CM021602.1	SUPER_10	TRUE	30920508
11	11	11	NC_047579.1	CM021603.1	SUPER_11	TRUE	55408060
12	12	12	NC_047580.1	CM021604.1	SUPER_12	TRUE	37358143
13	13	13	NC_047581.1	CM021605.1	SUPER_13	TRUE	39760776
14	14	14	NC_047582.1	CM021606.1	SUPER_14	TRUE	37473588
15	15	15	NC_047583.1	CM021607.1	SUPER_15	TRUE	35391273
16	16	16	NC_047584.1	CM021608.1	SUPER_16	TRUE	34844506
17	17	17	NC_047585.1	CM021609.1	SUPER_17	TRUE	48487768
18	18	18	NC_047586.1	CM021610.1	SUPER_18	TRUE	28550130
19	19	19	NC_047587.1	CM021611.1	SUPER_19	TRUE	47534874
20	20	20	NC_047588.1	CM021612.1	SUPER_20	TRUE	45703413
21	21	21	NC_047589.1	CM021613.1	SUPER_21	TRUE	32541831
22	22	22	NC_047590.1	CM021614.1	SUPER_22	TRUE	25236946
23	23	23	NC_047591.1	CM021615.1	SUPER_23	TRUE	25372640
24	24	24	NC_047592.1	CM021616.1	SUPER_24	TRUE	29716333
25	25	25	NC_047593.1	CM021617.1	SUPER_25	TRUE	22595819
JAAIYR010000026.1	JAAIYR010000026.1	JAAIYR010000026.1	NW_022995024.1	JAAIYR010000026.1	S26	FALSE	229003
JAAIYR010000027.1	JAAIYR010000027.1	JAAIYR010000027.1	NW_022995025.1	JAAIYR010000027.1	S27	FALSE	130927
JAAIYR010000028.1	JAAIYR010000028.1	JAAIYR010000028.1	NW_022995026.1	JAAIYR010000028.1	S28	FALSE	91183
JAAIYR010000029.1	JAAIYR010000029.1	JAAIYR010000029.1	NW_022995027.1	JAAIYR010000029.1	scaffold_42_arrow_ctg1	FALSE	162128
JAAIYR010000030.1	JAAIYR010000030.1	JAAIYR010000030.1	NW_022995028.1	JAAIYR010000030.1	scaffold_44_arrow_ctg1	FALSE	133824
JAAIYR010000031.1	JAAIYR010000031.1	JAAIYR010000031.1	NW_022995029.1	JAAIYR010000031.1	scaffold_47_arrow_ctg1	FALSE	127474
JAAIYR010000032.1	JAAIYR010000032.1	JAAIYR010000032.1	NW_022995030.1	JAAIYR010000032.1	scaffold_48_arrow_ctg1	FALSE	126222
JAAIYR010000033.1	JAAIYR010000033.1	JAAIYR010000033.1	NW_022995031.1	JAAIYR010000033.1	scaffold_49_arrow_ctg1	FALSE	122495
JAAIYR010000034.1	JAAIYR010000034.1	JAAIYR010000034.1	NW_022995032.1	JAAIYR010000034.1	scaffold_50_arrow_ctg1	FALSE	119936
JAAIYR010000035.1	JAAIYR010000035.1	JAAIYR010000035.1	NW_022995033.1	JAAIYR010000035.1	scaffold_53_arrow_ctg1	FALSE	86212
JAAIYR010000036.1	JAAIYR010000036.1	JAAIYR010000036.1	NW_022995034.1	JAAIYR010000036.1	scaffold_55_arrow_ctg1	FALSE	75415
JAAIYR010000037.1	JAAIYR010000037.1	JAAIYR010000037.1	NW_022995035.1	JAAIYR010000037.1	scaffold_57_arrow_ctg1	FALSE	70839
JAAIYR010000038.1	JAAIYR010000038.1	JAAIYR010000038.1	NW_022995036.1	JAAIYR010000038.1	scaffold_58_arrow_ctg1	FALSE	63962
JAAIYR010000039.1	JAAIYR010000039.1	JAAIYR010000039.1	NW_022995037.1	JAAIYR010000039.1	scaffold_61_arrow_ctg1	FALSE	44005
JAAIYR010000040.1	JAAIYR010000040.1	JAAIYR010000040.1	NW_022995038.1	JAAIYR010000040.1	scaffold_64_arrow_ctg1	FALSE	36733
JAAIYR010000041.1	JAAIYR010000041.1	JAAIYR010000041.1	NW_022995039.1	JAAIYR010000041.1	scaffold_65_arrow_ctg1	FALSE	33925
JAAIYR010000042.1	JAAIYR010000042.1	JAAIYR010000042.1	NW_022995040.1	JAAIYR010000042.1	scaffold_66_arrow_ctg1	FALSE	29968
JAAIYR010000043.1	JAAIYR010000043.1	JAAIYR010000043.1	NW_022995041.1	JAAIYR010000043.1	scaffold_67_arrow_ctg1	FALSE	26489
JAAIYR010000044.1	JAAIYR010000044.1	JAAIYR010000044.1	NW_022995042.1	JAAIYR010000044.1	scaffold_68_arrow_ctg1	FALSE	26184
JAAIYR010000045.1	JAAIYR010000045.1	JAAIYR010000045.1	NW_022995043.1	JAAIYR010000045.1	scaffold_69_arrow_ctg1	FALSE	25679
JAAIYR010000046.1	JAAIYR010000046.1	JAAIYR010000046.1	NW_022995044.1	JAAIYR010000046.1	scaffold_70_arrow_ctg1	FALSE	25130
JAAIYR010000047.1	JAAIYR010000047.1	JAAIYR010000047.1	NW_022995045.1	JAAIYR010000047.1	scaffold_71_arrow_ctg1	FALSE	21943
JAAIYR010000048.1	JAAIYR010000048.1	JAAIYR010000048.1	NW_022995046.1	JAAIYR010000048.1	scaffold_72_arrow_ctg1	FALSE	21430
JAAIYR010000049.1	JAAIYR010000049.1	JAAIYR010000049.1	NW_022995047.1	JAAIYR010000049.1	scaffold_73_arrow_ctg1	FALSE	20053
JAAIYR010000050.1	JAAIYR010000050.1	JAAIYR010000050.1	NW_022995048.1	JAAIYR010000050.1	scaffold_74_arrow_ctg1	FALSE	12711
JAAIYR010000051.1	JAAIYR010000051.1	JAAIYR010000051.1	NW_022995049.1	JAAIYR010000051.1	scaffold_75_arrow_ctg1	FALSE	10145
JAAIYR010000052.1	JAAIYR010000052.1	JAAIYR010000052.1	NW_022995050.1	JAAIYR010000052.1	scaffold_76_arrow_ctg1	FALSE	3799
NA	NA	NA	NA	CM021655.1	fEsoLuc1_MT	FALSE	NA
MT	MT	MT	NC_004593.1	NA	MT	FALSE	16695
